home

2010 South Shore Triathlon – Super Sprint – Overall

                                                                                                                                   Page 1
                                                  South Shore Triathlon - Chicago, IL
                                                               07/31/2010

                                                      SUPER SPRINT OVERALL RESULTS

Place No.   Name                    Usat            Ag Div    Ca Ev Ty S   Swim    Bike    Run     Time  Final   Penalty
===== ===== ======================= =============== == ====== == == == = ======= ======= ======= ======= ======= =======
    1   643 Don Utsinger                                       A  S SS M    8:01   20:27   11:48   40:16
    2   669 Sean Mythen                             16 M1619   A  S SS M    7:38   22:19   10:54   40:50
    3   688 Ivan Delgado                            17 M1619        SS M    7:59   23:05    9:58   41:01
    4   625 Unknown Tri                                        A  S SS      7:53   22:34   11:32   41:59
    5   682 Charles Jacobson                        29 M2529  AC  S SC M    7:36   22:50   11:50   42:16
    6   631 Harry Olson                             33 M3034   A  S SS M    8:20   23:17   11:42   43:18
    7   639 Eugene Tollison                         27 M2529   A  S SS M    7:55   21:56   13:34   43:24
    8   623 Jeff Jenkins                            51 M5054   A  S SS M    7:51   23:23   12:41   43:54
    9   629 Brian McCarthy                          30 M3034   A  S SS M    8:04   22:37   13:36   44:17
   10   704 Jeremy Arnold                           26 M2529   A  S SS M    8:02   24:21   12:27   44:48
   11   627 Scott Kern                              41 M4044   A  S SS M    8:16   22:18   14:16   44:50
   12   664 Stefan Krueger                          21 M2024   A  S SS M    7:57   25:18   11:59   45:14
   13   660 Rafael Garcia                           23 M2024   A  S SS M    8:01   23:58   13:23   45:21
   14   697 Terry Glaab                             50 M5054   A  S SS M    7:41   24:38   14:27   46:45
   15   659 William Commer                          22 M2024   A  S SS M    7:42   27:40   11:31   46:52
   16   614 Patrick Flanagan                        31 M3034   A  S SS M    8:18   24:27   14:15   46:59
   17   671 Bob Romberg                             58 M5559   A  S SS M    8:16   25:48   12:56   46:59
   18   687 Omar Garcia                             15 M1619        SS M    8:06   25:21   13:42   47:08
   19   642 Andrei Ursu                             52 M5054   A  S SS M    7:38   27:27   12:24   47:29
   20   630 Rory Nelson                             39 M3539   A  S SS M    7:52   26:54   12:59   47:44
   21   706 John Ridgway                            45 M4549   A  S SS M    8:20   26:01   13:25   47:45
   22   708 Michael Purinton                        24 M2024   A  S SS M    7:59   26:52   13:16   48:07
   23   616 Craig Franzen                           39 M3539   A  S SS M    9:21   24:32   14:26   48:18
   24   712 Shawn Kamen                             32 M3034   A  S SS M    8:06   25:12   15:02   48:19
   25   654 Michael Kies                            39 M3539  AC  S SC M    7:57   24:45   15:45   48:26
   26   645 Jessica Wong                            24 F2024   A  S SS F    9:37   24:35   14:30   48:42
   27   644 Jeannice Williams                       32 F3034   A  S SS F    9:38   27:01   13:06   49:43
   28   663 Frederick Joseph                        28 M2529   A  S SS M    8:13   28:12   13:22   49:46
   29   685 Zahra Alabanza                          30 F3034   A  S SS F    9:28   28:43   11:38   49:48
   30   675 David Wong                              45 M4549   A  S SS M    8:26   24:03   17:28   49:56
   31   601 Elisabeth Akinwale Bord                 32 F3034   A  S SS F    9:44   27:55   13:00   50:38
   32   701 Eric Heineman                           29 M2529   A  S SS M    8:06   25:20   17:44   51:09
   33   718 David Dabertin                          48 M4549  AC  S SC M    8:17   25:13   18:12   51:41
   34   678 Pj Fischer                              32 M3034  AC  S SC M    9:31   25:51   16:29   51:50
   35   603 Joline Andrzejewski                     37 F3539   A  S SS F    9:45   29:51   12:48   52:23
   36   602 Derrick Andrews                         43 M4044   A  S SS M    8:05   28:53   15:47   52:44
   37   624 Courtney Jenkins                        21 F2024   A  S SS F   37:37                   52:47
   38   661 Brian Hochberg                          26 M2529   A  S SS M    7:58   29:58   15:06   53:01
   39   655 Joseph Mallinckrodt                     30 M3034  AC  S SC M    8:10   27:29   17:23   53:01
   40   620 Tressa Gunstone                         26 F2529   A  S SS F    9:45   27:12   16:09   53:06                 

                                                                                                                                   Page 2
                                                  South Shore Triathlon - Chicago, IL
                                                               07/31/2010

                                                      SUPER SPRINT OVERALL RESULTS

Place No.   Name                    Usat            Ag Div    Ca Ev Ty S   Swim    Bike    Run     Time  Final   Penalty
===== ===== ======================= =============== == ====== == == == = ======= ======= ======= ======= ======= =======
   41   604 Paul Bartczak                           42 M4044   A  S SS M    8:29   28:29   16:36   53:33
   42   617 Christine Gillihan                      52 F5054   A  S SS F   10:01   29:11   14:49   54:00
   43   618 Gillihan Laura                          19 F1619   A  S SS F    9:35   30:01   14:27   54:01
   44   657 Kimberly Carter                         33 F3034   A  S SS F    9:27   30:22   14:55   54:42
   45   658 Marc Cohen                              73 M7099   A  S SS M    9:22   27:15   18:16   54:52
   46   612 Kathryn Eggers                          34 F3034   A  S SS F    9:35   29:32   15:47   54:54
   47   637 Alex Silets                             40 F4044   A  S SS F   10:13   26:21   18:33   55:06
   48   647 Karis Youngblood                        33 F3034   A  S SS F    9:40   31:07   14:42   55:28
   49   686 Chantal Gilbert                         25 F2529   A  S SS F   10:56   29:49   15:03   55:48
   50   174 Gustavo Giron                           40 M4044        SS M    8:42   28:55   18:20   55:57
   51   679 Thomas Slayton                          30 M3034  AC  S SC M    8:17   30:37   17:27   56:21
   52   613 Nancy Favela                            37 F3539   A  S SS F   10:26   30:55   15:03   56:24
   53   656 Sarah Burgess                           35 F3539   A  S SS F    9:41   31:02   15:57   56:39
   54   702 Hilda Bahena                            35 F3539   A  S SS F    9:54   29:19   18:02   57:14
   55   651 Laura Skrip                             41 F4044  AA  S SA F    9:42   31:40   15:55   57:16
   56   649 Jaclyn Hinton                           22 F2024  AA  S SA F    9:41   31:40   15:56   57:16
   57   638 Karen Soich                             42 F4044   A  S SS F   11:06   29:40   16:46   57:30
   58   636 Meagan Shanahan Pheil                   28 F2529   A  S SS F    9:22   30:16   18:09   57:46
   59   715 Victoria Rodriguez                      26 F2529   A  S SS F   10:04   30:28   17:48   58:18
   60   621 Jennifer Gutowski                       35 F3539   A  S SS F   10:56   32:17   15:56   59:08
   61   607 Cameron Deguerre                        30 F3034   A  S SS F    9:45   31:52   17:35   59:10
   62   705 John McCormack                          48 M4549   A  S SS M    8:28   31:58   18:57   59:21
   63   641 Steve Trumpeter                         33 M3034   A  S SS M    8:27   32:11   19:13   59:50
   64   609 Ellen Doppelt                           50 F5054   A  S SS F   10:53   28:25   20:59 1:00:16
   65   608 Erin Doppelt                            19 F1619   A  S SS F   10:53   30:35   18:51 1:00:18
   66   672 Sandy Steiner                           40 F4044   A  S SS F    9:36   33:49   17:22 1:00:46
   67   673 Magdalene Van Vossen                    33 F3034   A  S SS F   10:03   33:15   17:32 1:00:49
   68   680 Deana Lewis                             27 F2529  AA  S SA F    9:49   29:54   21:13 1:00:55
   69   666 Phuong Le                               36 F3539   A  S SS F    9:51   36:57   14:35 1:01:22
   70   648 Stephanie Cahill                        27 F2529  AA  S SA F   10:15   29:50   22:56 1:03:01
   71   677 Tasha Jarrett                           38 F3539  AA  S SA F   10:29   35:25   18:32 1:04:25
   72   605 Tia Battle                              35 F3539   A  S SS F    9:52   36:06   18:43 1:04:40
   73   709 Michelle Eisenberg                      40 F4044   A  S SS F   10:31   41:06   13:11 1:04:47
   74   713 Tamara Springle                         26 F2529   A  S SS F   11:00   32:14   21:43 1:04:56
   75   640 Joan Trimuel                            35 F3539   A  S SS F   10:07   35:13   20:31 1:05:50
   76   690 Rodney Andrews                          47 M4549   A  S SS M   10:08   37:12   18:40 1:05:58
   77   830 Marcia Sligh                            52 F5054  AA  S SA F   10:17   31:24   24:47 1:06:27
   78   667 Jody Lyon                               51 F5054   A  S SS F   10:40   32:58   22:52 1:06:29
   79   670 Alison Pease                            37 F3539   A  S SS F   10:07   34:21   22:06 1:06:33
   80   714 Tracy Klinedinst                        40 F4044   A  S SS F   11:07   35:44   19:44 1:06:35                 

                                                                                                                                   Page 3
                                                  South Shore Triathlon - Chicago, IL
                                                               07/31/2010

                                                      SUPER SPRINT OVERALL RESULTS

Place No.   Name                    Usat            Ag Div    Ca Ev Ty S   Swim    Bike    Run     Time  Final   Penalty
===== ===== ======================= =============== == ====== == == == = ======= ======= ======= ======= ======= =======
   81   691 Traci Gardner                           41 F4044  AA  S SA F   10:35   35:03   21:48 1:07:24
   82   676 Elise Greene-Beverly                    46 F4549  AA  S SA F   10:33   34:36   22:27 1:07:34
   83   668 Carolina Martinez Gutie                 31 F3034   A  S SS F   11:02   37:22   20:40 1:09:03
   84   689 Jayprakash Shah                         63 M6064   A  S SS M   12:46   35:15   21:44 1:09:45
   85   546 Frank Wilson V                          16 M1619  AA  S SS M   11:03   36:37   23:56 1:11:35
   86   695 Kelsey Bradley                          16 F1619   A  S SS F   10:19   40:21   33:54 1:24:33
   87   693 Rachel Harris                           14 F1114   A  S SS F   10:23   40:19   41:47 1:32:28
   88   696 Catherine Kos                           15 F1619   A  S SS F   10:28   40:21   41:50 1:32:38
   89   694 Monique Meeks                           17 F1619   A  S SS F   14:38 1:03:12 1:07:32 2:25:21
   90   692 Stephanie Jones                         15 F1619   A  S SS F   10:51 1:07:02 1:07:34 2:25:26
   91   615 Scott Fontaine                          37 M3539   A  S SS M    7:54    4:37
   92   622 Erin Hitti                              30 F3034   A  S SS F    9:35