2010 South Shore Triathlon – Sprint – Overall
Page 1
South Shore Triathlon - Chicago, IL
07/31/2010
SPRINT OVERALL RESULTS
Place No. Name Usat Ag Div Ca Ev Ty S Swim Bike Run Time Final Penalty
===== ===== ======================= =============== == ====== == == == = ======= ======= ======= ======= ======= =======
1 405 Mark Hauser 44 M4044 A S S M 6:21 28:08 18:17 52:46
2 509 Martin Hubacek 21 M2024 A S S M 6:51 29:41 17:53 54:24
3 531 Kevin Flowers 45 M4549 A S S M 8:31 28:25 18:55 55:50
4 396 Derrick Fluegge 43 M4044 A S S M 8:56 29:22 18:20 56:37
5 318 Jason Stoddart 32 M3034 A S S M 7:37 30:55 18:20 56:51
6 572 James Sorrell 39 M3539 A S S M 7:58 30:21 18:37 56:56
7 551 Scott Michalik 31 M3034 A S S M 7:57 29:58 19:41 57:36
8 524 Hayes Sanborn 35 M3539 A S S M 7:13 30:56 19:39 57:47
9 235 Erik Marthaler 31 M3034 A S S M 7:35 31:44 19:13 58:31
10 530 James Chiarelli 36 M3539 A S S M 7:28 32:03 19:20 58:50
11 554 Robert Butt 42 M4044 A S S M 8:36 30:14 20:08 58:56
12 203 Ryan Keefe 29 M2529 A S S M 7:00 32:52 19:19 59:09
13 557 Christopher Navin 29 M2529 A S S M 8:59 30:34 20:04 59:37
14 433 Derek Oberg 34 M3034 A S S M 8:22 31:26 19:50 59:37
15 134 Sam Cole 31 M3034 A S S M 7:41 31:53 20:08 59:41
16 136 Brian Condron 40 M4044 A S S M 7:24 31:31 21:05 59:59
17 420 Jeffrey Lawrence 24 M2024 A S S M 8:46 31:00 20:15 59:59
18 263 Scott Ordway 39 M3539 A S S M 7:31 34:22 18:23 1:00:15
19 129 Erik Carlson 31 M3034 A S S M 7:19 32:24 20:48 1:00:30
20 157 Ryan Flynn 31 M3034 A S S M 7:45 32:47 20:02 1:00:32
21 170 David Glenn 43 M4044 A S S M 8:15 31:32 20:46 1:00:33
22 172 Matthew Gonring 27 M2529 A S S M 8:04 32:21 20:10 1:00:35
23 556 Heather Obrien 31 F3034 A S S F 8:25 31:31 20:46 1:00:41
24 115 Mark Berger 23 M2024 A S S M 7:43 32:55 20:05 1:00:41
25 597 Brian Kubinski 37 M3539 A S S M 7:17 31:02 22:26 1:00:45
26 323 Alex Tarasiewicz 38 M3539 A S S M 8:40 33:15 18:54 1:00:47
27 698 Michael Gonzales 29 M2529 AC S SC M 10:11 28:30 22:07 1:00:47
28 561 John Ugaste 27 M2529 A S S M 8:01 33:14 19:41 1:00:55
29 169 Mike Gleason 39 M3539 A S S M 8:18 32:27 20:19 1:01:03
30 414 Jeffrey Kaim 43 M4044 A S S M 9:03 32:02 20:03 1:01:06
31 459 Sean Wyatt 39 M3539 A S S M 8:19 30:47 22:05 1:01:10
32 576 Unknown Tri S 7:35 32:08 21:45 1:01:27
33 529 Jack Gerber 29 M2529 A S S M 8:24 33:08 20:03 1:01:34
34 118 Brian Botterweck 30 M3034 A S S M 8:21 33:13 20:04 1:01:37
35 185 Matthew Harmeyer 30 M3034 A S S M 8:25 34:55 18:18 1:01:38
36 311 Craig Shepherd 28 M2529 A S S M 8:38 34:50 18:31 1:01:58
37 502 Cassady Chiarelli 36 F3539 A S S F 8:25 32:38 21:01 1:02:03
38 243 John McGinn 36 M3539 A S S M 7:45 32:42 21:42 1:02:08
39 736 Isaac Sinnott 19 M1619 A S S M 8:15 33:48 20:16 1:02:18
40 727 Josh Greene 37 M3539 A S S M 7:39 33:46 20:59 1:02:23
Page 2
South Shore Triathlon - Chicago, IL
07/31/2010
SPRINT OVERALL RESULTS
Place No. Name Usat Ag Div Ca Ev Ty S Swim Bike Run Time Final Penalty
===== ===== ======================= =============== == ====== == == == = ======= ======= ======= ======= ======= =======
41 310 Kimberly Shah 32 F3034 A S S F 8:29 32:30 21:25 1:02:24
42 442 William Rodon 46 M4549 A S S M 7:41 31:48 22:57 1:02:25
43 413 Chris Jones 45 M4549 A S S M 8:50 32:24 21:14 1:02:26
44 223 Jeff Linkus 32 M3034 A S S M 7:48 32:18 22:22 1:02:28
45 681 John Pfautz 56 M5559 A S S M 9:13 32:07 21:17 1:02:36
46 212 Brandon Lane 39 M3539 A S S M 7:49 32:03 22:46 1:02:37
47 808 Paul Halupka 25 M2529 A S S M 8:41 33:21 20:39 1:02:40
48 422 Brian Lovato 33 M3034 A S S M 7:37 33:06 22:05 1:02:47
49 731 Mike Murray 30 M3034 A S S M 8:39 36:12 17:58 1:02:49
50 217 Peter Lau 19 M1619 A S S M 8:02 33:55 20:55 1:02:51
51 501 Peter Taylor 37 M3539 A S S M 8:03 34:07 20:51 1:02:59
52 599 Kevin Modzelewski 41 M4044 A S S M 8:28 32:03 22:29 1:02:59
53 720 Laine Deleo 28 F2529 A S S F 8:53 33:44 20:26 1:03:02
54 289 Ashley Reilly 31 M3034 A S S M 7:33 35:38 20:01 1:03:11
55 966 Trevor Hougardy 27 M2529 A S S M 6:50 34:29 21:57 1:03:15
56 447 Cory Spaetti 30 M3034 A S S M 9:16 34:06 20:20 1:03:41
57 510 Dan Bernardo 28 M2529 A S S M 8:09 34:30 21:04 1:03:42
58 474 Jared McDaniel 24 M2024 AC S SC M 8:15 35:16 20:13 1:03:43
59 355 Stephen Bus 36 M3539 AC S SC M 7:53 32:36 23:15 1:03:43
60 419 James Lasky 45 M4549 A S S M 9:54 24:54 28:57 1:03:44
61 387 Edward Dailey 41 M4044 A S S M 8:55 31:26 23:27 1:03:47
62 449 Luke Sullivan 28 M2529 A S S M 8:01 34:50 21:01 1:03:51
63 999 Nathan Stone 30 M3034 A S S M 8:30 33:35 21:50 1:03:54
64 536 Joel Splan 35 M3539 A S S M 8:14 32:55 22:53 1:04:01
65 548 Bill Maheras 38 M3539 A S S M 8:19 34:31 21:21 1:04:10
66 193 Daniel Hugo 31 M3034 A S S M 8:06 35:06 21:02 1:04:13
67 552 Angie Koch 37 F3539 A S S F 9:08 32:04 23:06 1:04:17
68 140 Erik Dailey 30 M3034 A S S M 7:50 32:32 23:58 1:04:19
69 571 Dan Moon 63 M6064 A S S M 9:05 33:27 22:15 1:04:47
70 379 Devin Brown 30 M3034 A S S M 8:25 36:38 19:50 1:04:52
71 309 Kimberly Schubeck 36 F3539 A S S F 9:09 32:54 23:09 1:05:12
72 173 Joe Goodkin 33 M3034 A S S M 8:19 35:33 21:21 1:05:12
73 213 Peter Lane 33 M3034 A S S M 7:54 35:32 21:48 1:05:13
74 283 John Price 38 M3539 A S S M 7:38 36:19 21:17 1:05:13
75 519 Ellen Ryan 29 F2529 A S S F 9:35 33:55 21:47 1:05:16
76 427 John Mitchell 48 M4549 A S S M 8:05 35:18 21:58 1:05:19
77 446 Kirsten Skinner 27 F2529 A S S F 9:43 34:13 21:28 1:05:23
78 192 Jack Howe 48 M4549 A S S M 8:17 32:40 24:27 1:05:24
79 540 Ken Krozel 34 M3034 A S S M 8:35 34:26 22:29 1:05:29
80 518 Edward Gross 27 M2529 A S S M 8:44 34:32 22:17 1:05:32
Page 3
South Shore Triathlon - Chicago, IL
07/31/2010
SPRINT OVERALL RESULTS
Place No. Name Usat Ag Div Ca Ev Ty S Swim Bike Run Time Final Penalty
===== ===== ======================= =============== == ====== == == == = ======= ======= ======= ======= ======= =======
81 443 Bryan Rogers 24 M2024 A S S M 8:33 35:43 21:19 1:05:34
82 582 Al Leach 48 M4549 AC S SC M 8:39 33:13 23:46 1:05:37
83 573 Courtney Javorski 33 F3034 A S S F 8:48 33:23 23:45 1:05:55
84 564 Christian Kalinowski 38 M3539 A S S M 8:55 35:02 22:10 1:06:06
85 498 Thomas Lichtenfeld 32 M3034 A S S M 7:41 35:51 22:41 1:06:12
86 481 Brian Jackson 32 M3034 A S S M 7:45 36:26 22:08 1:06:19
87 269 Brian Pan 27 M2529 A S S M 8:14 35:52 22:19 1:06:24
88 362 Jay Kuchenbecker 37 M3539 AC S SC M 8:28 32:16 25:56 1:06:38
89 726 Joseph Berni 32 M3034 A S S M 7:50 36:15 22:37 1:06:41
90 258 Erik Nybo 30 M3034 A S S M 8:40 38:11 20:00 1:06:50
91 489 Seth Hill 32 M3034 A S S M 8:37 36:15 22:01 1:06:53
92 167 Christina George 40 F4044 A S S F 9:34 36:09 21:15 1:06:57
93 163 Anthony Furman 39 M3539 A S S M 8:55 36:42 21:22 1:06:59
94 534 Jay Manheimer 38 M3539 A S S M 9:59 36:06 20:59 1:07:03
95 544 Anthony Rio 41 M4044 AC S SC M 8:22 34:58 23:45 1:07:03
96 247 Chad Meyerhoff 36 M3539 A S S M 8:51 36:17 22:11 1:07:18
97 253 Sam Nalle 28 M2529 A S S M 8:41 35:26 23:14 1:07:20
98 332 David Vincent 34 M3034 A S S M 8:06 39:21 20:03 1:07:28
99 450 Jay Suydam 31 M3034 A S S M 7:59 36:53 22:39 1:07:30
100 583 Christopher Ball 26 M2529 A S S M 8:43 35:13 23:36 1:07:32
101 565 Daniel Jacobazzi 40 M4044 A S S M 7:31 36:34 23:35 1:07:38
102 231 Andrew Barbera 26 M2529 A S S M 8:22 37:30 21:50 1:07:42
103 418 Dennis Koutsoures 40 M4044 A S S M 7:52 34:02 25:50 1:07:43
104 724 Anthony Campos 33 M3034 S M 7:24 34:55 25:30 1:07:49
105 398 Dean Franck 37 M3539 A S S M 8:10 34:39 25:02 1:07:50
106 492 Ken Sabino 32 M3034 A S S M 8:00 37:08 22:43 1:07:51
107 586 Jennifer Burbatt 29 F2529 A S S F 9:41 34:43 23:34 1:07:57
108 567 Todd Jones 39 M3539 A S S M 7:46 35:01 25:14 1:08:00
109 264 David Oros 46 M4549 A S S M 9:29 35:30 23:05 1:08:03
110 973 Bennet Wang 50 M5054 AC S SC M 9:19 34:41 24:08 1:08:07
111 745 Sebastian Rodriguez 23 M2024 S M 8:21 37:25 22:27 1:08:11
112 205 Zak Kepner 26 M2529 A S S M 9:14 36:18 22:41 1:08:11
113 340 Jennifer Zapler 33 F3034 A S S F 8:17 37:24 22:35 1:08:16
114 537 John Lutes 30 M3034 A S S M 8:34 35:56 23:47 1:08:16
115 327 Jim Trojan 44 M4044 A S S M 9:11 33:51 25:22 1:08:24
116 300 Adam Sandberg 15 M1619 A S S M 8:19 35:25 24:43 1:08:26
117 224 Jack Litowitz 13 M1114 A S S M 8:32 37:40 22:18 1:08:29
118 735 David Kelbaugh 40 M4044 A S S M 8:08 35:44 24:48 1:08:38
119 265 Michael Oros 48 M4549 A S S M 10:00 35:07 23:34 1:08:41
120 434 Eric Ochel 38 M3539 A S S M 8:19 37:53 22:30 1:08:42
Page 4
South Shore Triathlon - Chicago, IL
07/31/2010
SPRINT OVERALL RESULTS
Place No. Name Usat Ag Div Ca Ev Ty S Swim Bike Run Time Final Penalty
===== ===== ======================= =============== == ====== == == == = ======= ======= ======= ======= ======= =======
121 560 Bradley Swanson 40 M4044 A S S M 8:14 39:42 20:52 1:08:47
122 214 Jorge Lara 35 M3539 A S S M 9:13 36:29 23:06 1:08:47
123 337 Jack Williams 30 M3034 A S S M 8:25 37:44 22:51 1:08:58
124 135 David Colon 39 M3539 A S S M 7:58 34:44 26:18 1:09:00
125 558 Scott Hutmacher 34 M3034 A S S M 9:20 37:03 22:39 1:09:02
126 389 Geoff Dauksas 29 M2529 A S S M 8:56 39:43 20:29 1:09:07
127 303 Mark Sansone 27 M2529 A S S M 8:35 37:38 22:59 1:09:11
128 304 Safet Sarich 30 M3034 A S S M 8:27 37:30 23:20 1:09:15
129 260 Ellie Olin 53 F5054 A S S F 9:31 35:35 24:10 1:09:16
130 423 Luke Lyons 29 M2529 A S S M 8:24 38:10 22:46 1:09:19
131 463 Chris Zann 32 M3034 A S S M 8:17 37:54 23:10 1:09:21
132 161 David Beal 44 M4044 A S S M 8:52 35:58 24:33 1:09:23
133 514 David Estrada 34 M3034 A S S M 9:48 37:38 22:01 1:09:27
134 377 Victor Bohnert 38 M3539 A S S M 8:38 35:30 25:21 1:09:28
135 209 Richard Kleinman 35 M3539 A S S M 8:48 38:20 22:26 1:09:33
136 241 Tim McDonald 27 M2529 A S S M 9:09 38:01 22:24 1:09:33
137 112 Cherianne Barry 28 F2529 A S S F 8:13 37:47 23:38 1:09:37
138 338 Brian Wilson 33 M3034 A S S M 9:03 39:07 21:29 1:09:38
139 542 Rob Stanek 32 M3034 A S S M 8:34 38:04 23:08 1:09:46
140 110 Joe Balayti 23 M2024 A S S M 9:04 36:53 23:51 1:09:47
141 513 Daniela Munoz 33 F3034 A S S F 9:21 40:14 20:14 1:09:48
142 312 Scott Siegel 62 M6064 A S S M 9:03 36:25 24:22 1:09:50
143 255 Brandon Newton 26 M2529 A S S M 8:42 38:35 22:35 1:09:51
144 555 Ingrid Bahr 36 F3539 A S S F 10:02 36:20 23:33 1:09:55
145 511 Michael Morse 35 M3539 A S S M 9:32 36:32 23:55 1:09:59
146 137 Colin Connor 30 M3034 A S S M 8:23 36:17 25:28 1:10:07
147 997 John Yarzagaray 40 M4044 A S S M 8:34 37:35 24:02 1:10:10
148 508 Ryan Monahan 30 M3034 A S S M 9:16 38:46 22:13 1:10:14
149 358 Steven Gray 34 M3034 AC S SC M 8:18 39:43 22:14 1:10:15
150 526 Hector Bustamante 40 M4044 A S S M 7:32 37:49 25:03 1:10:23
151 429 Katie Moore 23 F2024 A S S F 7:49 36:00 26:53 1:10:41
152 278 Alec Pignotti 21 M2024 A S S M 8:17 38:58 23:30 1:10:43
153 111 Jim Barnett 35 M3539 A S S M 8:43 38:45 23:27 1:10:55
154 472 Greg Burns 49 M4549 AC S SC M 8:49 35:42 26:29 1:11:00
155 237 Hector Martinez 40 M4044 A S S M 8:42 38:59 23:22 1:11:02
156 391 Chris Dzak 24 M2024 A S S M 8:37 35:46 26:41 1:11:02
157 164 Tim Garvey 34 M3034 A S S M 9:25 39:25 22:14 1:11:03
158 126 Laura Cabage 35 F3539 A S S F 9:25 36:28 25:15 1:11:07
159 453 Daniel Wagner 21 M2024 A S S M 8:12 39:32 23:29 1:11:12
160 242 Max McGee 60 M6064 A S S M 9:04 34:18 27:54 1:11:15
Page 5
South Shore Triathlon - Chicago, IL
07/31/2010
SPRINT OVERALL RESULTS
Place No. Name Usat Ag Div Ca Ev Ty S Swim Bike Run Time Final Penalty
===== ===== ======================= =============== == ====== == == == = ======= ======= ======= ======= ======= =======
161 454 Karah Weldy 27 F2529 A S S F 9:34 35:40 26:20 1:11:33
162 734 Lily Russell 29 M2529 A S S M 9:21 39:04 23:21 1:11:45
163 168 Melissa Gierman 34 F3034 A S S F 8:41 36:20 26:48 1:11:48
164 747 Paul Van Woudenberg 38 M3539 S M 7:21 36:17 28:20 1:11:57
165 538 Susan Hlava 30 F3034 A S S F 9:06 37:22 25:39 1:12:06
166 252 Marc Munoz 40 M4044 A S S M 9:47 37:21 24:59 1:12:06
167 202 Nicole Kazee 32 F3034 A S S F 9:56 38:25 23:48 1:12:08
168 598 Charles Waddell 31 M3034 A S S M 9:07 39:05 23:58 1:12:10
169 145 Jeremy Donaldson 34 M3034 A S S M 8:51 37:39 25:44 1:12:14
170 741 Kathryn Kaminski 30 F3034 S F 10:15 38:00 24:04 1:12:18
171 570 Mateusz Bujalski 40 M4044 A S S M 9:05 39:24 23:55 1:12:23
172 523 Gillian Forsyth 42 F4044 A S S F 10:50 37:38 23:57 1:12:24
173 188 P Hayes 34 M3034 A S S M 9:10 39:24 23:51 1:12:24
174 729 Julie Bujnowski 21 F2024 A S S F 9:38 38:54 23:53 1:12:24
175 483 Phil Stewart A S S M 8:30 39:00 24:56 1:12:25
176 372 Allison Baran 30 F3034 A S S F 8:20 40:03 24:13 1:12:35
177 393 David Englund 42 M4044 A S S M 11:53 41:02 19:47 1:12:42
178 153 David Fairman 58 M5559 A S S M 9:21 38:33 24:59 1:12:52
179 416 Bill Katsoolias 41 M4044 A S S M 9:12 38:56 24:48 1:12:55
180 158 Tom Flynn 54 M5054 A S S M 10:20 38:25 24:27 1:13:11
181 441 Susan Rocchini 32 F3034 A S S F 9:52 36:32 26:49 1:13:12
182 248 Steven Michienzi 26 M2529 A S S M 8:45 40:21 24:08 1:13:13
183 132 Kevin Ciacco 28 M2529 A S S M 9:35 41:29 22:12 1:13:15
184 590 Daniel Lockwood 33 M3034 A S S M 8:35 38:09 26:35 1:13:19
185 435 Meg Okarma 30 F3034 A S S F 9:32 39:31 24:20 1:13:22
186 191 Suzanne Holmes 46 F4549 A S S F 10:20 38:20 24:44 1:13:24
187 732 Omer Samikoglu 35 M3539 A S S M 8:18 41:01 24:06 1:13:24
188 479 Benjamin Sell 35 M3539 AC S SC M 8:47 39:38 25:02 1:13:26
189 380 Taylor Campbell 15 F1619 A S S F 8:23 40:01 25:03 1:13:26
190 439 Katie Prahin 33 F3034 A S S F 9:13 37:49 26:28 1:13:28
191 284 Amy Jo Procarione 34 F3034 A S S F 9:47 39:13 24:41 1:13:39
192 270 Steve Papendick 45 M4549 A S S M 8:57 37:30 27:17 1:13:43
193 133 Jeffrey Cochran 0 A S S M 8:07 38:33 27:10 1:13:49
194 444 Cedric Salisbury 32 M3034 A S S M 11:02 41:21 21:27 1:13:49
195 240 Katy McDonald 25 F2529 A S S F 9:04 39:15 25:33 1:13:51
196 128 Jason Campbell 31 M3034 A S S M 9:26 42:54 21:44 1:14:02
197 488 Takyrica Styles 28 F2529 A S S F 9:47 36:04 28:13 1:14:03
198 491 Amy Hashimoto 40 F4044 A S S F 9:48 39:19 25:01 1:14:08
199 407 Wally Henry Ii 29 M2529 A S S M 9:08 40:13 24:51 1:14:11
200 574 Bart Eisfelder 42 M4044 A S S M 9:14 38:24 26:40 1:14:17
Page 6
South Shore Triathlon - Chicago, IL
07/31/2010
SPRINT OVERALL RESULTS
Place No. Name Usat Ag Div Ca Ev Ty S Swim Bike Run Time Final Penalty
===== ===== ======================= =============== == ====== == == == = ======= ======= ======= ======= ======= =======
201 431 Nauman Nazeer 29 M2529 A S S M 8:53 39:47 25:38 1:14:18
202 490 Allison Jones 33 F3034 A S S F 9:46 37:04 27:30 1:14:19
203 517 Edward Fortune 33 M3034 A S S M 9:06 40:00 25:16 1:14:21
204 245 Vari McPherson 36 F3539 A S S F 9:14 38:15 26:56 1:14:24
205 143 Brian Dillard 38 M3539 A S S M 9:44 38:42 26:00 1:14:24
206 261 Christopher Oliveras 40 M4044 A S S M 9:23 37:13 27:50 1:14:24
207 313 Stephen Smith 24 M2024 A S S M 9:00 42:11 23:15 1:14:25
208 458 Megan Wright 23 F2024 A S S F 9:39 36:29 28:19 1:14:26
209 378 Emily Bosco 30 F3034 A S S F 10:09 38:25 25:56 1:14:29
210 395 Noe Favela 25 M2529 A S S M 8:49 39:02 26:40 1:14:30
211 171 Rick Gomez 41 M4044 A S S M 8:11 43:16 23:05 1:14:31
212 121 Larry Brannon 37 M3539 A S S M 9:58 37:30 27:18 1:14:45
213 239 Kyle McCarthy 30 M3034 A S S M 10:53 37:10 26:45 1:14:47
214 290 David Richardson 31 M3034 A S S M 9:09 38:15 27:26 1:14:49
215 334 Tom Wagner 49 M4549 A S S M 9:08 39:25 26:17 1:14:50
216 425 Lauren McCann 28 F2529 A S S F 9:45 38:54 26:16 1:14:55
217 317 Ian Springle 40 M4044 A S S M 9:34 41:00 24:24 1:14:58
218 221 Peter Liaros 49 M4549 A S S M 8:52 39:05 27:04 1:15:00
219 294 Cory Robertson 30 M3034 A S S M 7:30 42:37 24:55 1:15:00
220 400 Marc Goldstein 43 M4044 A S S M 9:50 37:35 27:42 1:15:07
221 180 Rebecca Groves 30 F3034 A S S F 9:32 39:37 25:59 1:15:08
222 296 Katherine Rojahn 35 F3539 A S S F 9:53 38:38 26:40 1:15:09
223 120 Kirby Brafford 39 M3539 A S S M 8:06 40:36 26:30 1:15:11
224 386 Kevin Concordia 26 M2529 A S S M 8:44 42:51 23:38 1:15:13
225 141 Rich Davidson 30 M3034 A S S M 8:55 43:31 22:54 1:15:19
226 152 Vincent Esposito 18 M1619 A S S M 8:57 43:28 22:59 1:15:23
227 155 Doug Ferguson 39 M3539 A S S M 10:19 41:08 23:57 1:15:23
228 226 Elizabeth Lockwood 48 F4549 A S S F 51:44 1:15:29
229 233 Suneel Mandava 37 M3539 A S S M 10:51 42:05 22:35 1:15:30
230 482 Alvin Wilcox 38 M3539 A S S M 9:00 38:02 28:35 1:15:36
231 591 Ruben Garcia 17 M1619 A S S M 7:31 37:24 30:51 1:15:45
232 321 Chad Sunday 30 M3034 A S S M 8:30 39:17 28:03 1:15:48
233 383 Laura Cathlina 33 F3034 A S S F 9:29 40:40 25:44 1:15:52
234 563 Moira Hughes 28 F2529 A S S F 9:54 41:02 24:58 1:15:54
235 279 Davio Pignotti 24 M2024 A S S M 8:18 39:58 27:49 1:16:03
236 971 Shannon Mangiameli 36 F3539 AA S SA F 9:13 38:23 28:31 1:16:05
237 462 Steve Yoon 43 M4044 A S S M 9:09 38:20 28:39 1:16:06
238 367 Dan Shockley 31 M3034 AC S SC M 9:01 39:39 27:28 1:16:07
239 148 Tim Egan 41 M4044 A S S M 9:31 41:55 24:45 1:16:10
240 189 Chip Heinemann 54 M5054 A S S M 10:06 40:52 25:22 1:16:20
Page 7
South Shore Triathlon - Chicago, IL
07/31/2010
SPRINT OVERALL RESULTS
Place No. Name Usat Ag Div Ca Ev Ty S Swim Bike Run Time Final Penalty
===== ===== ======================= =============== == ====== == == == = ======= ======= ======= ======= ======= =======
241 107 Kate Armbruster 20 F2024 A S S F 8:34 41:48 26:03 1:16:24
242 244 Mike McMahon 29 M2529 A S S M 9:02 39:10 28:18 1:16:29
243 262 Brady Olszewski 26 M2529 A S S M 9:04 42:49 24:41 1:16:32
244 106 Alyssa Arata 29 F2529 A S S F 9:45 39:21 27:34 1:16:39
245 374 Virginia Beach 42 F4044 A S S F 10:05 40:00 26:41 1:16:45
246 375 Katharina Beckmann 31 F3034 A S S F 9:46 37:10 29:55 1:16:50
247 250 Daione Mitchell 32 F3034 A S S F 9:43 42:22 24:47 1:16:50
248 114 Michelle Beastall 34 F3034 A S S F 9:33 41:41 25:45 1:16:58
249 124 Judson Brooks 40 M4044 A S S M 13:15 41:18 22:28 1:17:00
250 101 Cathy Hufford 46 F4549 A S S F 9:58 41:39 25:25 1:17:02
251 322 Taylor Sutschek 16 F1619 A S S F 9:17 41:10 26:37 1:17:02
252 402 Kathleen Hall 29 F2529 A S S F 9:37 38:14 29:12 1:17:03
253 438 Sarah Plaskett 36 F3539 A S S F 9:04 43:25 24:37 1:17:06
254 746 Rebecca Van Woudenbert 35 F3539 S F 10:09 39:27 27:34 1:17:10
255 306 Ann Schneider 33 F3034 A S S F 9:44 39:37 27:51 1:17:12
256 119 Elizabeth Brackett 69 F6569 A S S F 10:07 36:11 31:02 1:17:19
257 194 Curt Hupe 35 M3539 A S S M 9:32 43:07 24:43 1:17:20
258 127 Marc Cairo 40 M4044 A S S M 8:10 43:55 25:18 1:17:21
259 326 Charles Thomas 40 M4044 A S S M 11:49 38:47 26:47 1:17:22
260 430 Mary Moore 54 F5054 A S S F 9:51 37:49 29:46 1:17:25
261 559 Trevor Lewis 44 M4044 A S S M 9:14 39:07 29:07 1:17:27
262 109 Jessa Baker 23 F2024 A S S F 7:59 43:12 26:20 1:17:30
263 457 Todd Wilson 46 M4549 A S S M 10:03 41:37 25:52 1:17:32
264 339 John Wright 33 M3034 A S S M 8:22 39:59 29:11 1:17:32
265 227 Haydee Lopez 41 F4044 A S S F 11:43 40:51 25:13 1:17:46
266 275 Elizabeth Perlini 32 F3034 A S S F 9:11 43:17 25:20 1:17:46
267 175 Carrie Gosch 44 F4044 A S S F 9:46 43:47 24:21 1:17:54
268 600 Marni Willenson 41 F4044 A S S F 10:07 41:28 26:22 1:17:56
269 545 Anna Sansone 26 F2529 A S S F 9:38 37:52 30:28 1:17:56
270 328 Janet Van Woudenberg 61 F6064 A S S F 11:21 39:48 26:55 1:18:03
271 469 Wendy Neuert 31 F3034 AA S SA F 10:07 40:22 27:39 1:18:07
272 104 Daniel Alvarez 30 M3034 A S S M 10:51 41:05 26:12 1:18:07
273 516 Dino Varnavas 46 M4549 A S S M 9:01 40:41 28:32 1:18:13
274 222 Joe Linkous 43 M4044 A S S M 9:43 42:02 26:29 1:18:13
275 125 Ethan Budin 41 M4044 A S S M 9:47 41:28 27:01 1:18:15
276 206 Cheri Keske 34 F3034 A S S F 9:10 39:41 29:29 1:18:20
277 291 Darrell Rickards 54 M5054 A S S M 8:52 42:09 27:30 1:18:30
278 105 Jim Annerino 41 M4044 A S S M 10:45 41:13 26:39 1:18:36
279 592 Rachel Esther 25 F2529 A S S F 9:48 40:33 28:23 1:18:43
280 288 Dory Rand 53 F5054 A S S F 10:42 41:09 26:56 1:18:47
Page 8
South Shore Triathlon - Chicago, IL
07/31/2010
SPRINT OVERALL RESULTS
Place No. Name Usat Ag Div Ca Ev Ty S Swim Bike Run Time Final Penalty
===== ===== ======================= =============== == ====== == == == = ======= ======= ======= ======= ======= =======
281 406 Eric Hawkinson 37 M3539 A S S M 8:47 41:40 28:27 1:18:52
282 428 Brett Monroe 25 M2529 A S S M 8:46 39:07 31:02 1:18:54
283 476 Dq Milligan 45 M4549 AC S SC M 8:50 40:26 29:42 1:18:57
284 478 Paul Rios 29 M2529 AC S SC M 8:49 39:51 30:39 1:19:18
285 368 Jeff Van Spankeren 44 M4044 AC S SC M 9:20 42:53 27:20 1:19:32
286 594 Kelly Aaron 37 F3539 A S S F 10:59 43:36 24:58 1:19:32
287 131 Michelle Catalano 29 F2529 A S S F 9:26 39:34 30:34 1:19:33
288 721 Steve Stefani 42 M4044 A S S M 9:59 41:35 28:02 1:19:34
289 344 Deborah Gutfeld 34 F3034 AA S SA F 9:15 39:27 30:57 1:19:37
290 234 Travis Mann 23 M2024 A S S M 9:27 41:59 28:12 1:19:37
291 748 Pat Martinez 42 M4044 S M 9:26 40:28 29:55 1:19:48
292 976 Kevin De Leon 31 M3034 AC S SC M 8:55 41:52 29:08 1:19:53
293 390 Kevin Doherty 55 M5559 A S S M 11:43 38:29 29:45 1:19:57
294 975 Jon Lewis 34 M3034 AC S SC M 8:45 44:40 26:39 1:20:04
295 218 Robert Lau 52 M5054 A S S M 10:51 44:50 24:30 1:20:11
296 256 Janet Notardonato 34 F3034 A S S F 10:25 44:13 25:39 1:20:15
297 199 Lisa Jarvis 43 F4044 A S S F 9:45 41:07 29:31 1:20:22
298 293 Mary Colleen Roberts 51 F5054 A S S F 11:04 42:32 26:46 1:20:22
299 738 John Dizon 31 M3034 A S S M 8:29 43:59 27:56 1:20:23
300 116 David Berni 38 M3539 A S S M 9:15 38:20 32:51 1:20:25
301 473 John Butkus Jr. 43 M4044 AC S SC M 9:08 42:58 28:20 1:20:26
302 249 Taylor Millican Horrall 27 F2529 A S S F 8:42 48:00 23:58 1:20:39
303 259 Erin Oberman 17 F1619 A S S F 9:17 45:05 26:22 1:20:44
304 486 Nicolas Ruley 32 M3034 A S S M 10:32 41:13 29:08 1:20:52
305 179 Leo Grinya 33 M3034 A S S M 9:51 43:20 27:47 1:20:57
306 424 Carol Magill 60 F6064 A S S F 11:11 41:18 28:32 1:21:00
307 251 Betty Jo Moore 37 F3539 A S S F 10:34 42:49 28:04 1:21:26
