2010 North Shore Half Marathon
5K Age Groups
North Shore 5k Run
Highland Park, Illinois June 13, 2010
********** FEMALE OVERALL RESULTS ***********
Place O'All No. Name S Ag City St Nettime Pace
===== ===== ===== ============================= = == ==================== == ======= =====
1 13 5443 JULIE WIEMERSLAGE F 17 GURNEE IL 20:58 6:45
2 15 5442 MEG TULLY F 14 GURNEE IL 21:13 6:50
3 17 5527 KARLA LIVNEY F 44 HIGHLAND PARK IL 21:36 6:57
********** MALE OVERALL RESULTS ***********
Place O'All No. Name S Ag City St Nettime Pace
===== ===== ===== ============================= = == ==================== == ======= =====
1 1 5404 VERDO GREGORY M 31 CHICAGO IL 16:24 5:17
2 2 5583 MATTHEW MESSAGE M 17 GURNEE IL 17:03 5:30
3 3 5974 GREGORY UDZIELAK M 22 NILES IL 17:48 5:44
********** FEMALE MASTER OVERALLL RESULTS ***********
Place O'All No. Name S Ag City St Nettime Pace
===== ===== ===== ============================= = == ==================== == ======= =====
1 44 5588 KAREN HOHMAN F 40 HIGHLAND PARK IL 23:38 7:37
2 46 694 STACY TACKETT F 40 GURNEE IL 23:41 7:38
3 53 5557 ELLIE OLIN F 52 GLENCOE IL 24:13 7:48
********** MALE MASTER OVERALLL RESULTS ***********
Place O'All No. Name S Ag City St Nettime Pace
===== ===== ===== ============================= = == ==================== == ======= =====
1 25 5454 JOEL BOOTZIN M 43 HIGHLAND PARK IL 22:40 7:18
2 26 5485 MIKE BILLINGS M 43 DEERFIELD IL 22:41 7:18
3 30 5252 BILL SANTINO M 54 CHICAGO IL 22:50 7:21
FEMALE AGE GROUP: 1 - 19
Place O'All No. Name S Ag City St Nettime Pace
===== ===== ===== ============================= = == ==================== == ======= =====
1 24 5562 EVELYN RITTER F 16 LIBERTYVILLE IL 22:33 7:16
2 48 5070 MORGAN BRAUER F 15 ROLLING MEADOWS IL 23:53 7:42
3 50 5447 SAMANTHA GOEDEKE F 19 VILLA PARK IL 23:55 7:42
4 52 5444 PAIGE KUPFER F 16 GURNEE IL 24:05 7:45
5 63 5508 MADELINE BLACK F 15 HIGHLAND PARK IL 25:21 8:10
6 149 5472 JULIA LOEGER F 8 LAKE FOREST IL 29:15 9:25
7 159 5245 LAUREN NEVORAL F 19 DEERFIELD IL 29:24 9:28
8 165 5504 NATALIE CANMANN F 17 HIGHLAND PARK IL 29:47 9:35
9 173 5004 SARAH DAVIS F 16 PALATINE IL 30:01 9:40
10 193 5432 MALLORY SONENTHAL F 14 HIGHLAND PARK IL 30:45 9:54
11 197 5170 JOY VAN DER DYKE F 18 VILLA PARK IL 30:53 9:57
12 213 5478 ERIN WARD F 19 ARLINGTON HEIGHTS IL 31:29 10:08
13 218 5098 MEGHAN MCDONALD F 18 PALATINE IL 31:46 10:14
14 227 5063 LILY HANIG F 13 HIGHLAND PARK IL 32:11 10:22
15 234 5255 MADDIE BARNES F 7 DEKALB IL 32:27 10:27
16 235 5029 ALLISON LARDNER F 16 ARLINGTON HEIGHTS IL 32:27 10:27
17 251 5436 LUCY BARON F 15 DEERFIELD IL 32:55 10:36
18 257 5902 AIMEE BELUCH F 19 HIGHWOOD IL 33:05 10:39
19 258 5901 SARA MOCOGNI F 18 HIGHLAND PARK IL 33:05 10:39
20 261 5146 ALEXA BARWACZ F 17 HOFFMAN ESTATES IL 33:09 10:40
21 262 5500 KAYLIE REMEN F 10 GLENVIEW IL 33:12 10:41
22 269 5430 LINDSAY SONENTHAL F 19 HIGHLAND PARK IL 33:19 10:44
23 288 5584 HALEY SONENTHAL F 17 HIGHLAND PARK IL 34:07 10:59
24 335 5942 JESSICA BLEIWEIS F 12 WINNETKA IL 35:35 11:28
25 342 5510 BETH LEWIS F 16 CHICAGO IL 35:53 11:33
26 361 5960 HANNAH KARLSON F 12 RIVERWOODS IL 36:50 11:52
27 364 5494 MYSTICA BARRERA F 14 WAUKEGAN IL 37:00 11:55
28 371 5513 STEFFI ANN CHIO F 14 GLENDALE HEIGHTS IL 37:48 12:10
29 374 5415 AMY SLATTERY F 19 TINLEY PARK IL 38:00 12:14
30 375 5961 EMMA KARLSON F 12 RIVERWOODS IL 38:02 12:15
31 376 5151 REBECCA JOZWIAK F 9 LIBERTYVILLE IL 38:02 12:15
32 403 5542 BROOKE STOKES F 9 BUFFALO GROVE IL 39:25 12:42
33 406 5587 DANIELLE EHRLICH F 17 SKOKIE IL 39:45 12:48
34 412 5924 NINA ZIMMERMAN F 18 NORTHBROOK IL 40:12 12:57
35 416 5173 CHRISTA ARTHUR F 18 LAKE STATION IN 40:49 13:09
36 425 5081 ALLIE KUHLMAN F 9 LIBERTYVILLE IL 41:56 13:30
37 489 5008 ALYSON BOURRET F 14 CHICAGO IL 51:41 16:39
38 497 5042 ABBY CONLON F 13 BUFFALO GROVE IL 54:48 17:39
39 498 5556 OLIVIA NOWAK F 13 ZION IL 54:48 17:39
40 509 5009 LAUREN BOURRET F 15 CHICAGO IL 57:44 18:35
41 601 2259 KRISTIN JAMES F 18 LINCOLNSHIRE IL 1:32:29 29:46
42 866 1713 JULIA CHAMPLIN F 17 NAPERVILLE IL 1:44:05 33:30
43 1146 1935 ELLI COHN F 19 NORTHBROOK IL 1:51:29 35:53
44 1149 2349 AMANDA BOMBARD F 15 CHICAGO IL 1:51:34 35:55
45 1150 375 MADELINE DURSO F 15 GLENVIEW IL 1:51:35 35:55
46 1250 773 KYLE ANN JOHANNSEN F 19 PEORIA IL 1:53:38 36:35
47 1375 881 ALEXANDRA TARR F 15 ST. CHARLES IL 1:56:54 37:38
48 1584 789 EMILY BRUKSCH F 17 CRYSTAL LAKE IL 2:02:07 39:19
49 1696 1520 JEAN DRIMALLA F 19 ANTIOCH IL 2:04:40 40:08
50 1717 788 HALEY LJUNGGREN F 17 CRYSTAL LAKE IL 2:05:05 40:16
51 1732 1580 HARJOT SANGHA F 18 NAPERVILLE IL 2:05:49 40:30
52 1942 379 AMANDA SCHUMACHER F 15 MUNDELEIN IL 2:12:09 42:32
53 2002 836 CHELSEA KRIEBEL F 18 LAKE BLUFF IL 2:13:25 42:57
54 2120 470 CHRISTINE BORKOWICZ F 18 NAPERVILLE IL 2:17:29 44:16
55 2271 1748 JENNIFER LITNER F 19 DEERFIELD IL 2:24:49 46:37
56 2521 313 ALEXANDRIA RUST F 17 WILMETTE IL 2:50:14 54:48
MALE AGE GROUP: 1 - 19
Place O'All No. Name S Ag City St Nettime Pace
===== ===== ===== ============================= = == ==================== == ======= =====
1 4 5258 BEN SPERRY M 17 LAKE BLUFF IL 18:20 5:54
2 5 5473 CHRIS CHARHUT M 16 LAKE BLUFF IL 18:23 5:56
3 7 5474 ETHAN KAPLAN M 14 WILMETTE IL 19:35 6:18
4 8 5275 KEVIN LEMKE M 18 PLAINFIELD IL 20:12 6:30
5 11 5115 NICK LUCY M 17 LINDENHURST IL 20:30 6:36
6 16 5488 JONATHAN RIVERA M 18 HIGHLAND PARK IL 21:29 6:55
7 19 5232 KODY ANDERSON M 11 WINTHROP HARBOR IL 22:06 7:07
8 20 5445 JOSH ROSENKRANZ M 13 GLENCOE IL 22:06 7:07
9 23 5118 KYLE MCDONALD M 16 PALATINE IL 22:29 7:14
10 40 5545 MAX KLEMM M 11 GLENVIEW IL 23:26 7:33
11 54 5171 BRIAN VAN DER DYKE M 15 VILLA PARK IL 24:14 7:48
12 65 5431 ZEB OSGOOD M 11 ST. CLOUD MN 25:21 8:10
13 73 5550 MATTHEW JORTBERG M 10 GLENVIEW IL 25:37 8:15
14 109 5546 AIDAN KLEMM M 13 GLENVIEW IL 27:52 8:59
15 125 5157 GABRIEL DRAB M 12 PALATINE IL 28:27 9:10
16 174 5069 COLIN BRAUER M 13 ROLLING MEADOWS IL 30:06 9:42
17 203 5234 HANK BARNES M 9 DEKALB IL 31:07 10:01
18 240 5525 ESTEBAN KURTH M 11 CHICAGO IL 32:39 10:31
19 347 5593 JESUS GARCIA M 13 WAUKEGAN IL 36:08 11:38
20 351 5495 MIGGY BARRERA M 11 WAUKEGAN IL 36:17 11:41
21 367 5241 MARC ANTHONY CRUZ M 10 CHICAGO IL 37:24 12:02
22 407 5261 CONNOR CUNNINGHAM M 12 STEVENSVILLE MI 39:49 12:49
23 467 5119 JOEY MCDONALD M 10 PALATINE IL 46:10 14:52
24 471 5509 KEVIN HANES M 17 DEERFIELD IL 47:19 15:14
25 476 5425 GERTIE BAKALUS M 13 NORTHBROOK IL 48:06 15:29
26 508 5511 RYAN WASNEY M 15 CHICAGO IL 57:41 18:34
27 526 2589 JONATHAN BRISKMAN M 18 LAKE FOREST IL 1:19:40 25:39
28 528 1973 PATRICK SANTINO M 15 CHICAGO IL 1:20:11 25:49
29 529 387 GARRETT SMITH M 18 HIGHLAND PARK IL 1:21:11 26:08
30 536 2186 COLIN BRISKMAN M 18 LAKE FOREST IL 1:24:03 27:04
31 538 293 BRIAN BARKER M 17 LAKE FOREST IL 1:24:17 27:08
32 539 657 JONAH HANIG M 15 HIGHLAND PARK IL 1:24:28 27:11
33 544 2294 DEREK WALLACE M 19 MADISON WI 1:26:08 27:44
34 547 302 EMMETT SMITH M 15 HIGHLAND PARK IL 1:26:40 27:54
35 559 1362 BLAKE BURTON M 16 DECATUR IL 1:28:06 28:22
36 563 2003 BENJAMIN SWERDLOW M 19 HIGHLAND PARK IL 1:29:00 28:39
37 593 998 BEN ROSENKRANZ M 15 GLENCOE IL 1:31:54 29:35
38 597 2273 DANIEL CHEUNG M 15 NORTHBROOK IL 1:32:14 29:41
39 673 994 MATTHEW SHIN M 18 BUFFALO GROVE IL 1:37:13 31:18
40 759 1880 TYLER BUDDELL M 18 LAKE BLUFF IL 1:40:38 32:24
41 766 1672 JAKE KAPLAN M 17 DEERFIELD IL 1:40:58 32:30
42 781 1890 JUSTIN METZLER M 17 GLENVIEW IL 1:41:27 32:40
43 799 1561 MICHAEL HAMBURGER M 15 GLENCOE IL 1:42:03 32:51
44 911 1635 MATTHEW MCDOUGALL M 19 KENILWORTH IL 1:45:30 33:58
45 938 2102 KYLE COIA M 18 LAKE VILLA IL 1:46:34 34:18
46 1001 351 JACK CARSO M 15 ARLINGTON HEIGHTS IL 1:48:08 34:49
47 1004 1704 JEFFREY BURNSTINE M 15 GLENCOE IL 1:48:14 34:51
48 1050 1651 JEREMY HIPPS M 18 DES PLAINES IL 1:49:11 35:09
49 1128 1159 JOE KOVACH M 18 LAKE FOREST IL 1:51:08 35:46
50 1244 2220 JESUS ALVAREZ M 17 CHICAGO IL 1:53:34 36:34
51 1247 797 SAMUEL WEINER M 14 DEERFIELD IL 1:53:37 36:35
52 1449 1369 NOAH STEIN M 15 GLENCOE IL 1:58:24 38:07
53 1737 826 LUIS GABINO M 14 CHICAGO IL 2:05:58 40:33
54 2258 2221 RICKEY ANTEQUERA M 18 CHICAGO IL 2:24:26 46:30
55 2413 825 ALEJANDRO LINAN M 12 CHICAGO IL 2:34:41 49:48
FEMALE AGE GROUP: 20 - 24
Place O'All No. Name S Ag City St Nettime Pace
===== ===== ===== ============================= = == ==================== == ======= =====
1 21 5164 ERIN ROBERTSON F 23 BARRINGTON IL 22:15 7:10
2 57 5087 MOLLY MCCAUGHEY F 24 CHICAGO IL 24:36 7:55
3 77 5412 KELSEY EPPING F 22 BLOOMINGTON IL 26:02 8:23
4 132 5283 MOLLY HENNESSY F 20 EVANSTON IL 28:48 9:17
5 148 5278 SAMANTHA FORD F 23 HIGHLAND PARK IL 29:12 9:24
6 160 5244 ANDREA NEVORAL F 22 DEERFIELD IL 29:25 9:28
7 171 5218 KATHLEEN VALLEAU F 22 NORTHBROOK IL 29:56 9:38
8 192 5476 COLLEEN WARD F 20 ARLINGTON HEIGHTS IL 30:44 9:54
9 230 5074 MEGHAN ROMAN F 22 CRESTWOOD IL 32:20 10:25
10 243 5096 BRITTANY HALL F 23 LAKE FOREST IL 32:43 10:32
11 244 5012 ASHLEY GREEN F 23 STREAMWOOD IL 32:44 10:33
12 247 5202 ELIZABETH PLAPP F 22 KENOSHA WI 32:49 10:34
13 254 5978 FRAN MANDIN F 24 DES PLAINES IL 33:02 10:38
14 256 5514 JACKIE KURLAND F 24 SPRINGFIELD IL 33:05 10:39
15 287 5921 KARLYN VERSEMAN F 22 CARY IL 34:03 10:58
16 352 5464 MELISSA WOJTAS F 20 ELK GROVE IL 36:30 11:45
17 354 5028 VICTORIA LARDNER F 20 ARLINGTON HEIGHTS IL 36:32 11:46
18 356 333 KELSEY BROGAN F 22 SLEEPY HOLLOW IL 36:35 11:47
19 357 5273 MARY WOJTAS F 24 ELK GROVE IL 36:35 11:47
20 414 5293 JACQUELYN TASSONE F 22 PLEASANT PRAIRIE WI 40:38 13:05
21 426 5180 MARIA DEL CARMEN VARGAS F 23 CHICAGO IL 42:01 13:32
22 437 5906 KATIE THOMSON F 20 ARLINGTON HEIGHTS IL 42:37 13:43
23 439 5269 ELIZABETH THOMSON F 23 ARLINGTON HEIGHTS IL 42:47 13:47
24 462 5484 JEN EINORIS F 21 MARENGO IL 45:25 14:37
25 486 5214 JESSICA MOES F 20 LINDENHURST IL 50:43 16:20
26 495 5552 MARIA CONTRERAS F 24 MT PROSPECT IL 52:56 17:02
27 496 5554 JESSICA LARSEN F 24 MT PROSPECT IL 52:56 17:03
28 511 5019 BETH CAMMISO F 22 ZION IL 57:48 18:37
29 512 5917 STEPHANIE NOEL F 22 SOMERS WI 57:48 18:37
30 574 969 CASSIE BAERT F 24 BATAVIA IL 1:29:58 28:58
31 637 1314 DEE KAISER F 23 HANOVER PARK IL 1:35:21 30:42
32 667 784 JULIE HORTON F 23 PICKERINGTON OH 1:36:57 31:13
33 709 1667 BEKAH REGENFUSS F 22 AURORA IL 1:38:51 31:49
34 730 1402 ELIZABETH LEE F 21 ST. CHARLES IL 1:39:32 32:02
35 784 691 JENNIFER FROMM F 23 WILDWOOD IL 1:41:42 32:44
36 797 1700 SHEILA O\\\'NEILL F 20 DUNWOODY GA 1:42:01 32:50
37 841 1447 MEREDITH REPKE F 22 NAPERVILLE IL 1:43:15 33:14
38 842 1443 ALLI FERGUSON F 23 DOWNERS GROVE IL 1:43:16 33:14
39 944 926 ASHLEY GWIAZDZINSKI F 24 GLENVIEW IL 1:46:46 34:22
40 956 2421 TIFFANY SCHWARTZ F 22 MCHENRY IL 1:47:05 34:28
41 978 1477 CORA SKOROPAD F 24 ARLINGTON HEIGHTS IL 1:47:39 34:39
42 981 2409 SYDNEY KELLEY F 23 CHARLESTON IL 1:47:41 34:40
43 1010 858 DENISE TORRES F 24 NILES IL 1:48:26 34:54
44 1020 2043 BRIDGET HAHN F 24 CHICAGO IL 1:48:41 34:59
45 1133 1145 JODI GREENBERG F 22 HIGHLAND PARK IL 1:51:11 35:47
46 1139 1673 JAMIE KAPLAN F 22 DEERFIELD IL 1:51:18 35:50
47 1142 1439 PAIGE MCMENAMIN F 21 EVANSTON IL 1:51:23 35:51
48 1184 924 MEGAN FINKLER F 24 HOFFMAN ESTATES IL 1:52:17 36:09
49 1207 1762 ERIN CZACHOR F 21 CHICAGO IL 1:52:49 36:19
50 1222 1674 LAURA HEGGS F 24 SAINT CHARLES MO 1:53:11 36:26
51 1278 1470 WHITNEY LESCH F 24 CHICAGO IL 1:54:15 36:47
52 1281 1323 ANN ACHTIEN F 22 ELMHURST IL 1:54:22 36:49
53 1315 1885 JOSLYN WINKLER F 24 CHICAGO IL 1:55:12 37:05
54 1351 185 KRISTA ASHMORE F 21 WEST LAFAYETTE IN 1:55:47 37:16
55 1432 1579 JACQUELINE CANONACO F 20 ARLINGTON HEIGHTS IL 1:58:02 38:00
56 1441 1431 GENNY SZYMANSKI F 21 EVANSTON IL 1:58:14 38:04
57 1459 1352 LUCY CASEY F 22 HIGHLAND PARK IL 1:58:56 38:17
58 1467 2392 ANA SALAS F 23 WINNETKA IL 1:59:09 38:21
59 1480 1411 LAUREN TONER F 21 VERNON HILLS IL 1:59:19 38:25
60 1529 1669 ALISSA DOS SANTOS F 24 LEXINGTON KY 2:00:36 38:49
61 1547 1929 HARRIET GARRIS F 23 CHICAGO IL 2:01:02 38:58
62 1586 2200 MONICA RIORDAN F 21 SPRING GROVE IL 2:02:08 39:19
63 1594 108 HEIDI GOLDEN F 24 DEERFIELD IL 2:02:23 39:24
64 1609 813 EMILY MCINTYRE F 23 CHICAGO IL 2:03:00 39:36
65 1627 570 KAREN SUKOWICZ F 24 ROSELLE IL 2:03:13 39:40
66 1636 2290 GISELLE BETHKE F 23 WILMETTE IL 2:03:25 39:44
67 1649 2203 LAUREN RISSMAN F 22 GLENCOE IL 2:03:46 39:50
68 1727 1695 JUSTINA NAFZIGER F 20 BLOOMINGTON IL 2:05:26 40:23
69 1728 737 KIM BROWN F 22 PALATINE IL 2:05:31 40:24
70 1762 1253 KIRSTEN HERSCHBERGER F 21 LAKE MILLS WI 2:06:26 40:42
71 1788 1292 KATHRYN ZBELLA F 23 CHICAGO IL 2:07:11 40:56
72 1826 211 ALLISON WONG F 23 CHICAGO IL 2:08:31 41:22
73 1853 706 KRISTIN PROTHEROE F 24 CHICAGO IL 2:09:29 41:41
74 1872 733 LINDSAY BYRON F 24 GLENCOE IL 2:10:07 41:53
75 1963 2029 KERRY DRAZ F 24 CARPENTERSVILLE IL 2:12:41 42:43
76 1970 1291 KENDRA BETKE F 24 OAK PARK IL 2:12:53 42:47
77 2028 364 TRACY JOHNSON F 23 CHICAGO IL 2:14:16 43:13
78 2035 461 ANNIE TAGGART F 23 OKEMOS MI 2:14:24 43:16
79 2068 2315 ASHLEY MARTIN F 24 CHICAGO IL 2:15:25 43:35
80 2088 720 ASHLEY BACARELLA F 24 VERNON HILLS IL 2:16:14 43:51
81 2101 2277 PAIGE EPSTEIN F 21 BUFFALO GROVE IL 2:16:41 44:00
82 2136 707 NIPA PATEL F 24 CHICAGO IL 2:18:11 44:29
83 2166 393 KELLY RECKER F 21 SCHAUMBURG IL 2:19:42 44:58
84 2211 1027 PAULINA BIALECKA F 24 BUFFALO GROVE IL 2:21:44 45:38
85 2226 2170 RACHAEL BLANTON F 24 PALATINE IL 2:22:49 45:58
86 2230 2055 CYNTHIA BARTKUS F 24 MOKENA IL 2:22:59 46:01
87 2241 2326 TIANA JUNGELS F 24 RENSSELAER IN 2:23:22 46:09
88 2244 2313 KATE SULLIVAN F 24 LOCKPORT IL 2:23:24 46:10
89 2287 1660 AMANDA HAIN F 20 ANTIOCH IL 2:25:56 46:59
90 2383 835 NOELLE FOX F 20 LAKE BLUFF IL 2:32:53 49:13
91 2397 242 JENNIFER BURKE F 22 PLEASANT PRAIRIE WI 2:33:21 49:22
92 2398 365 LAURIE MALYSIAK F 24 GURNEE IL 2:33:21 49:22
93 2446 428 MONICA BOBIS F 24 GLENVIEW IL 2:37:38 50:44
94 2472 1986 STEPHANIE ROELS F 22 DEKALB IL 2:40:34 51:41
95 2473 1985 KIM SWASTEK F 22 WHEATON IL 2:40:34 51:41
96 2489 839 HILLARY TARR F 20 MILWAUKEE WI 2:42:56 52:27
97 2514 1733 GENEVIEVE ZACHAS F 20 SCHAUMBURG IL 2:48:35 54:16
98 2526 2288 JAMIE DEYOUNG F 23 EVANSTON IL 2:51:37 55:15
MALE AGE GROUP: 20 - 24
Place O'All No. Name S Ag City St Nettime Pace
===== ===== ===== ============================= = == ==================== == ======= =====
1 36 5469 MICHAEL FRUMM M 21 WILMETTE IL 23:17 7:30
2 66 5506 KYLE KETTERLING M 24 ANTIOCH IL 25:23 8:10
3 69 5015 RAHEEM LOTFI-FARD M 20 WESTLAKE OH 25:34 8:14
4 103 5128 DAVID LOTA M 22 WILETTE IL 27:30 8:51
5 131 5952 JAMES WILDE M 21 EVANSTON IL 28:47 9:16
6 135 5295 OMAR PIMENTEL M 22 MUNDELEIN IL 28:59 9:20
7 137 5062 OMAR HUSSAIN M 23 CHICAGO IL 28:59 9:20
8 298 5979 FRANCISCO JIMENEZ M 24 DES PLAINES IL 34:23 11:04
9 521 2222 PATRICK AUSTIN M 22 YORKVILLE IL 1:13:35 23:41
10 523 1903 BEN WORCESTER M 21 CHICAGO IL 1:17:21 24:54
11 532 824 TIMOTHY PAYNE M 24 BUFFALO GROVE IL 1:22:02 26:25
12 533 2013 JOSH KAPLAN M 24 DEERFIELD IL 1:22:14 26:28
13 540 2208 STEVEN MILLARD M 24 CHICAGO IL 1:24:34 27:14
14 545 1404 JORDAN TRUMP M 22 DECATUR IL 1:26:11 27:45
15 549 1481 BRIAN ROBERTSON M 24 BARRINGTON IL 1:26:58 28:00
16 553 2535 ETHAN CRAMER M 23 WHEATON IL 1:27:26 28:09
17 579 928 MATTHEW RAVENSCRAFT M 23 LOMBARD IL 1:30:29 29:08
18 606 1934 TODD BYRNE M 20 STREAMWOOD IL 1:32:49 29:53
19 616 2071 JEREMY RIELLEY M 24 EVANSTON IL 1:33:43 30:10
20 625 1972 MYLES ALEXANDER M 21 CHICAGO IL 1:34:35 30:27
21 640 2500 JEFFREY LAWRENCE M 24 CHICAGO IL 1:35:35 30:46
22 698 1397 MICHAEL CORONA M 23 LAKE BLUFF IL 1:38:34 31:44
23 775 774 KOREY LEAFBLAD M 23 BLOOMINGTON MN 1:41:13 32:35
24 798 1771 MICHAEL BEVILACQUA M 24 ELMWOOD PARK IL 1:42:03 32:51
25 840 709 JOSEPH WATTENBARGER M 23 SKOKIE IL 1:43:15 33:14
26 909 639 KEVIN BURKE M 20 PLEASANT PRAIRIE WI 1:45:25 33:56
27 973 2111 JAKE LEWIS M 23 EVANSTON IL 1:47:31 34:37
28 1192 1472 JOSH COWIN M 20 HIGHLAND PARK IL 1:52:31 36:13
29 1193 1533 EDWARD SUTTER M 21 EDWARDSVILLE IL 1:52:31 36:13
30 1322 531 KEVIN HARLEY M 20 DES PLAINES IL 1:55:19 37:07
31 1554 2006 CHRIS NOTH M 24 CHICAGO IL 2:01:12 39:01
32 1604 1810 JOE EDGLEY M 23 LAKE FOREST IL 2:02:51 39:33
33 1800 2256 DAVID HAWK M 24 EVANSTON IL 2:07:44 41:07
34 2022 189 SEAN GILMORE M 24 WINNETKA IL 2:14:08 43:11
35 2030 117 BRAD MEYER M 24 CHICAGO IL 2:14:16 43:13
36 2038 228 DAVE MACFADDEN M 22 GLENVIEW IL 2:14:26 43:16
37 2197 2297 CHRISTOPHER KOZUBAL M 24 SUGAR GROVE IL 2:20:45 45:19
38 2254 2337 JOSH CHILDS M 23 HOMER GLEN IL 2:24:06 46:23
39 2282 1799 MICHAEL JUAREZ M 24 GLENDALE HEIGHTS IL 2:25:36 46:52
40 2382 2069 KEVIN BEEHNER M 24 O FALLON IL 2:32:49 49:11
41 2501 1912 WILLIAM WOJNAROWSKI M 21 WAUKEGAN IL 2:46:04 53:27
42 2509 1870 ERIK TORRES M 22 CHICAGO IL 2:47:49 54:01
43 2535 759 SHAWN GEEGAN M 23 DEKALB IL 2:52:42 55:35
FEMALE AGE GROUP: 25 - 29
Place O'All No. Name S Ag City St Nettime Pace
===== ===== ===== ============================= = == ==================== == ======= =====
1 35 5575 JENNIFER LECAROZ F 25 VERNON HILLS IL 23:15 7:29
2 74 5094 BETH GUCWA F 28 NAPERVILLE IL 25:51 8:19
3 90 5072 COLLEEN ALBRECHT F 25 CHICAGO IL 26:53 8:40
4 91 5090 LESLIE KELPSCH F 29 CHICAGO IL 26:54 8:40
5 104 5088 MARISSA BRAGADO F 28 GURNEE IL 27:31 8:52
6 106 5479 JESSICA HERRMANN F 28 EVANSTON IL 27:33 8:52
7 123 5410 BRIEHAN RAPACZ F 29 LIBERTYVILLE IL 28:23 9:09
8 126 5247 KATIE GLASS F 25 CHICAGO IL 28:37 9:13
9 151 5582 PAMELA SEAVER F 29 CHICAGO IL 29:16 9:26
10 158 5466 MELISSA BLOMQUIST F 29 SUMMIT IL 29:24 9:28
11 161 5987 ELIZABETH CLARK F 27 CHICAGO IL 29:25 9:28
12 184 538 CARLY JONES F 28 HIGHLAND PARK IL 30:22 9:47
13 190 5539 GENOVEVA PETROVA F 29 CHICAGO IL 30:40 9:53
14 206 5188 KARINA FISHMAN F 28 HIGHLAND PARK IL 31:18 10:05
15 212 5130 ELIZABETH GILKEY F 26 CHICAGO IL 31:28 10:08
16 220 1653 LAUREN MAKOVIECKI F 27 CHICAGO IL 31:50 10:15
17 221 5930 ALLYSON MARCUS F 28 BUFFALO GROVE IL 31:54 10:16
18 236 1288 STEPHANIE NIESZEL F 28 EVANSTON IL 32:29 10:28
19 245 5548 MELISSA MLADINIC F 27 RACINE WI 32:46 10:33
20 252 5220 PATTI WU-MANCHESTER F 29 CHICAGO IL 33:00 10:38
21 272 5156 ERIN LENNON F 29 EVANSTON IL 33:25 10:46
22 281 5131 STEFANI PIERMATTEI F 25 NILES IL 33:47 10:53
23 290 5408 JESSICA FIGENHOLTZ F 29 HIGHLAND PARK IL 34:09 11:00
24 295 5452 LIZE CHALLIS F 28 FOX LAKE IL 34:19 11:03
25 296 5420 ASHLEY PEDERSEN F 29 HOFFMAN ESTATES IL 34:20 11:03
26 303 5127 KINGA LOTA F 27 WILETTE IL 34:31 11:07
27 306 5006 KATHERINE HILLEBRAND F 29 EVANSTON IL 34:33 11:08
28 313 5242 CASSIE JUAREZ F 26 ZION IL 34:46 11:12
29 322 5956 CATHARINE DEVLIN F 26 CHICAGO IL 34:57 11:15
30 344 5137 ANDREA MCMARTIN F 27 EVANSTON IL 35:59 11:35
31 346 5270 KRISTI GALLO F 27 ELK GROVE VILLAGE IL 36:07 11:38
32 350 5285 NATALIE VILLARREAL F 25 WAUKEGAN IL 36:16 11:41
33 389 5945 MAE CHENG F 29 BOULDER CO 38:33 12:25
34 390 876 CATHERINE WOODY F 28 WEBSTER GROVES MO 38:38 12:26
35 399 5441 MOLLY LYONS F 27 BLOOMINGTON IN 39:10 12:37
36 424 5075 CARA NOLTE F 25 CRYSTAL LAKE IL 41:55 13:30
37 430 5178 MARIA GUIRADOS F 29 CHICAGO IL 42:13 13:36
38 431 5229 JOANNA LEYNES F 27 NILES IL 42:17 13:37
39 443 5277 GRACE CARMICHAEL F 28 CHICAGO IL 43:00 13:51
40 453 5187 TOBI PINSKY F 28 CHICAGO IL 43:56 14:09
41 455 5303 MELISSA TRIBUE F 27 CHICAGO IL 44:42 14:24
42 457 5140 KATE STEPHANY F 29 CHICAGO IL 45:01 14:30
43 466 5117 LOREL MCDONALD F 27 PALATINE IL 46:10 14:52
44 517 5129 SUSIE REGAN F 29 ELMHURST IL 1:00:23 19:26
45 518 5163 KATE LAMONDA F 28 VERNON HILLS IL 1:00:23 19:27
46 603 2339 ANETA ZIEMIANSKA F 29 STREAMWOOD IL 1:32:34 29:48
47 629 2292 MARIA CLEMENTI F 28 ASHLAND OR 1:34:45 30:30
48 655 990 SARAH ALONZO F 29 SCHAUMBURG IL 1:36:22 31:01
49 657 542 KATE MCNAMARA F 26 CHICAGO IL 1:36:26 31:03
50 675 952 LISA MCCREARY F 26 CHICAGO IL 1:37:15 31:18
51 718 2015 MEREDITH LANSDOWN F 27 CHICAGO IL 1:39:07 31:55
52 760 407 KATE CHANDLER F 29 SCHAUMBURG IL 1:40:43 32:25
53 770 1315 KATHLEEN SMITH F 25 EVANSTON IL 1:41:05 32:32
54 777 1227 JEANNIE GLASSTETTER F 29 ARLINGTON HEIGHTS IL 1:41:18 32:37
55 807 241 AMBER MILLER F 25 WESTCHESTER IL 1:42:14 32:55
56 820 213 STEFANIE SCHOCKE F 26 CARPENTERSVILLE IL 1:42:33 33:01
