BIG FOOT TRIATHLON
(Sprint Distance)
June 27, 2010
Big Foot Beach, Lake Geneva, Wisconsion
750 Meter Swim, 20K Bike, 5K Run
TOT DIV SWIM 100 TRAN BIKE TRAN RUN TOTAL
PLC PLC NAME CITY ST AGE S plc time yds time plc time mph time plc time pace TIME
=== ==== ================== ============== == === = =============== ==== ================ ==== ================= =======
1 1/9 Gus Petersson Brookfield WI 20 M 12 11:30 1:25 2:09 3 32:54 22.7 1:07 4 20:32 6:37 1:08:09
2 1/6 Eric Knutson Brookfield WI 18 M 6 11:18 1:23 1:57 15 35:10 21.2 0:51 2 19:28 6:16 1:08:42
3 1/35 Edward Elliott Decatur IL 29 M 5 11:10 1:22 2:22 2 32:49 22.7 1:03 11 21:50 7:02 1:09:10
4 1/30 Glen McGowean Vernon Hills IL 44 M 21 11:52 1:27 2:28 1 32:15 23.1 1:20 9 21:32 6:56 1:09:25
5 1/35 Verdo Gregory Chicago IL 31 M 50 12:46 1:34 3:03 25 36:04 20.7 1:14 1 19:12 6:11 1:12:17
6 2/30 Justin Hines Winnetka IL 41 M 49 12:42 1:33 2:47 6 33:50 22.0 1:34 8 21:26 6:54 1:12:18
7 1/35 Robin Samples Naperville IL 25 F 1 10:02 1:14 2:09 55 37:29 19.9 1:12 12 22:04 7:07 1:12:54
8 2/35 Phil Johnson Lake Geneva WI 29 M 60 12:58 1:35 2:28 19 35:27 21.0 1:13 7 21:21 6:53 1:13:26
9 2/35 Justin Dygert Plainfield IL 33 M 17 11:41 1:26 2:49 9 34:27 21.6 1:09 49 24:17 7:49 1:14:20
10 2/9 Myles Alexander Chicago IL 22 M 158 15:02 1:50 2:51 4 32:56 22.6 1:37 13 22:21 7:12 1:14:45
11 1/26 Marjie Delo Delavan WI 37 F 63 12:59 1:35 2:39 12 34:58 21.3 1:19 18 23:10 7:28 1:15:04
12 1/25 Patrick Toft Wauwatosa WI 35 M 58 12:56 1:35 3:02 5 33:06 22.5 1:22 56 24:53 8:01 1:15:17
13 1/28 Noelle Wilhite Chicago IL 31 F 2 10:33 1:18 2:20 23 35:47 20.8 1:12 70 25:29 8:12 1:15:18
14 3/35 Robert Cleary Chicago IL 30 M 8 11:22 1:24 3:13 26 36:07 20.6 1:15 23 23:27 7:33 1:15:21
15 2/26 Carolyn Bielski Lake Bluff IL 38 F 29 12:03 1:29 2:04 35 36:38 20.4 1:18 22 23:26 7:33 1:15:28
16 3/35 Brett Kinney Lakemoor IL 29 M 71 13:06 1:36 3:07 10 34:39 21.5 1:43 19 23:17 7:30 1:15:50
17 3/26 Lara Mele Chicago IL 39 F 48 12:39 1:33 2:17 22 35:38 20.9 1:17 53 24:23 7:51 1:16:12
18 3/30 Eliot Ephraim Chicago IL 43 M 94 13:55 1:42 3:04 8 34:06 21.9 1:31 50 24:19 7:50 1:16:53
19 4/35 Luke Forbing Chicago IL 30 M 53 12:53 1:35 3:12 16 35:13 21.2 1:54 38 23:58 7:43 1:17:08
20 2/25 Marek Londa Lake Zurich IL 37 M 90 13:48 1:41 3:13 11 34:48 21.4 1:31 46 24:12 7:48 1:17:30
21 4/26 Meredith Stumpo Chicago IL 37 F 88 13:45 1:41 2:39 7 33:54 22.0 1:27 79 25:49 8:19 1:17:32
22 1/12 Janet Katz Northbrook IL 46 F 7 11:21 1:23 2:12 33 36:36 20.4 1:24 88 26:04 8:24 1:17:34
23 3/9 Andrew French Chicago IL 24 M 34 12:14 1:30 3:19 43 37:01 20.1 1:12 37 23:57 7:43 1:17:40
24 5/35 John Collins Chicago IL 31 M 59 12:57 1:35 2:52 74 38:22 19.4 1:46 10 21:48 7:01 1:17:43
25 1/8 Bill McBride Saint Charles IL 51 M 46 12:34 1:32 2:58 21 35:32 21.0 1:23 72 25:33 8:14 1:17:58
26 3/25 Paul Augustyn Twin Lakes WI 37 M 57 12:55 1:35 3:06 48 37:09 20.1 1:36 51 24:19 7:50 1:19:03
27 4/30 Sean McCann Chicago IL 44 M 45 12:32 1:32 2:17 37 36:40 20.3 1:38 87 26:01 8:23 1:19:06
28 1/23 Jacqueline McBride Western Spring IL 41 F 115 14:22 1:46 2:55 30 36:23 20.5 1:17 47 24:14 7:48 1:19:10
29 4/9 Christopher Rodrig Sleepy Hollow IL 23 M 138 14:42 1:48 3:34 27 36:17 20.6 1:40 21 23:22 7:32 1:19:33
30 4/35 John Ugaste Hawthorn Woods IL 27 M 223 16:05 1:58 3:13 28 36:17 20.6 1:42 14 22:37 7:17 1:19:52
31 6/35 Justin Conklin Deerfield IL 32 M 182 15:16 1:52 2:47 51 37:17 20.0 1:37 17 23:04 7:26 1:19:59
32 2/35 Lisa Ennessy Chicago IL 29 F 24 11:55 1:28 3:41 59 37:46 19.7 1:44 60 25:06 8:05 1:20:10
33 5/30 Stephen Krupkin Evanston IL 42 M 64 12:59 1:36 3:19 77 38:28 19.4 1:50 30 23:38 7:37 1:20:12
34 1/14 Robert Streijl Chicago IL 38 M 22 11:54 1:28 3:28 42 36:58 20.2 2:12 78 25:48 8:19 1:20:18
35 4/25 Brandon Lane Libertyville IL 39 M 36 12:24 1:31 3:00 36 36:40 20.3 1:02 122 27:16 8:47 1:20:19
36 1/11 David Paczocha Elkhorn WI 55 M 86 13:44 1:41 2:37 20 35:30 21.0 1:24 117 27:10 8:45 1:20:23
37 5/35 Tom Ennessy Chicago IL 29 M 96 13:57 1:43 3:20 24 36:01 20.7 1:19 81 25:51 8:19 1:20:26
38 5/9 Jim Conlin Chicago IL 24 M 268 17:11 2:06 2:34 14 35:10 21.2 1:37 39 23:59 7:43 1:20:28
39 6/35 Mike Smit Sterling IL 27 M 70 13:06 1:36 2:37 44 37:03 20.1 1:17 98 26:28 8:31 1:20:28
40 7/35 Brian Lovato Chicago IL 33 M 104 14:09 1:44 3:53 18 35:27 21.0 2:00 61 25:08 8:06 1:20:36
41 2/8 Malcolm Proudfoot Burr Ridge IL 50 M 23 11:55 1:28 3:07 32 36:29 20.4 2:03 119 27:12 8:46 1:20:44
42 3/35 Jessie Dethomasis Chicago IL 25 F 19 11:50 1:27 3:56 124 40:26 18.4 2:01 15 22:38 7:17 1:20:48
43 1/14 John Rettke Riverside IL 48 M 18 11:48 1:27 3:42 82 38:38 19.3 1:14 71 25:29 8:12 1:20:49
44 1/21 Chris Jones Chicago IL 45 M 66 13:01 1:36 4:07 38 36:47 20.3 1:13 75 25:43 8:17 1:20:50
45 5/25 Todd Jones Chicago IL 39 M 3 10:45 1:19 4:00 49 37:12 20.0 1:41 141 27:46 8:56 1:21:21
46 8/35 Tarik Brahmi Palatine IL 34 M 177 15:13 1:52 3:35 61 37:54 19.7 0:49 36 23:56 7:43 1:21:26
47 2/23 Ellen Nathan Highland Park IL 40 F 133 14:38 1:48 2:28 40 36:56 20.2 1:11 95 26:19 8:29 1:21:30
48 5/26 Jennifer Packee Delafield WI 37 F 130 14:35 1:47 3:25 70 38:18 19.5 1:24 34 23:51 7:41 1:21:31
49 9/35 Justin Rounds Chicago IL 33 M 20 11:52 1:27 3:34 88 38:53 19.2 1:48 65 25:26 8:11 1:21:31
50 6/30 Mike Ross Spring Grove IL 44 M 117 14:23 1:46 2:56 93 39:10 19.0 1:59 20 23:18 7:30 1:21:43
51 2/28 Kari Heyn Baraboo WI 34 F 111 14:19 1:45 3:19 69 38:16 19.5 2:15 33 23:45 7:39 1:21:53
52 6/25 Patrick Brennan Glenview IL 39 M 38 12:27 1:32 4:17 83 38:42 19.3 2:55 28 23:35 7:36 1:21:55
53 7/35 Thomas Perotti Chicago IL 27 M 16 11:36 1:25 2:10 66 38:13 19.5 1:07 172 28:59 9:20 1:22:03
54 3/28 Marsha McCreary Barrington IL 34 F 15 11:36 1:25 2:11 85 38:45 19.2 1:20 159 28:32 9:11 1:22:21
55 3/23 Karen Hohman Highland Park IL 41 F 168 15:06 1:51 2:45 39 36:47 20.3 1:12 100 26:35 8:34 1:22:23
56 2/21 Oivind Haarstad Elmhurst IL 45 M 193 15:29 1:54 3:49 60 37:47 19.7 1:55 24 23:27 7:33 1:22:25
57 3/21 John Hennelly Evanston IL 47 M 264 17:08 2:06 2:59 50 37:15 20.0 1:41 29 23:36 7:36 1:22:37
58 4/28 Denise Barnhouse Coralville IA 33 F 40 12:29 1:32 2:52 80 38:33 19.3 1:27 127 27:20 8:48 1:22:39
59 4/21 Mark Greenberg Chicago IL 49 M 42 12:30 1:32 3:35 13 34:58 21.3 2:16 184 29:22 9:28 1:22:40
60 7/25 Tim Geiges Lake In The Hi IL 35 M 69 13:06 1:36 4:28 91 39:08 19.1 1:38 52 24:23 7:51 1:22:41
61 10/35 Josh Horton Delavan WI 34 M 114 14:22 1:46 2:39 47 37:08 20.1 1:55 108 26:47 8:37 1:22:49
62 5/21 Lance Grossman Chicago IL 46 M 28 12:03 1:29 3:08 72 38:19 19.5 1:51 138 27:40 8:54 1:22:59
63 4/35 Katherine Culp Chicago IL 26 F 11 11:29 1:24 3:09 156 41:52 17.8 1:07 67 25:28 8:12 1:23:03
64 11/35 Aaron Anderson Chicago IL 30 M 136 14:40 1:48 3:53 53 37:26 19.9 1:19 82 25:52 8:20 1:23:08
65 8/35 Greg Koop Oxford OH 26 M 131 14:35 1:47 3:12 78 38:29 19.4 1:20 74 25:39 8:16 1:23:13
66 1/8 Mary Mulcrone Western Spring IL 55 F 141 14:45 1:48 3:04 110 39:46 18.8 1:39 40 24:02 7:44 1:23:13
67 1/6 Nicole Williams Sterling IL 24 F 109 14:15 1:45 3:06 64 38:05 19.6 1:07 103 26:42 8:36 1:23:14
68 5/35 Tif Boshers Chicago IL 28 F 152 14:59 1:50 2:57 120 40:14 18.5 1:36 27 23:31 7:35 1:23:16
69 2/6 Brett Proudfoot Burr Ridge IL 19 M 26 12:01 1:28 2:58 147 41:17 18.1 1:40 73 25:35 8:15 1:23:29
70 2/11 Gary Gasper Waukesha WI 57 M 227 16:13 1:59 3:11 34 36:37 20.4 1:45 84 25:54 8:21 1:23:39
71 6/21 John Grafentin Allen TX 48 M 56 12:55 1:35 3:29 163 42:06 17.7 1:13 41 24:04 7:45 1:23:44
72 9/35 Nick Miller Lisle IL 28 M 73 13:12 1:37 3:44 29 36:20 20.5 1:46 164 28:45 9:15 1:23:46
73 6/9 Jason Kornhauser Wheaton IL 24 M 128 14:34 1:47 2:18 115 39:54 18.7 1:18 80 25:49 8:19 1:23:51
74 10/35 Matthew Jachowski Chicago IL 25 M 51 12:50 1:34 3:58 67 38:13 19.5 1:46 135 27:34 8:53 1:24:19
75 2/8 Diane Ragalie Lake Bluff IL 58 F 31 12:06 1:29 2:49 63 38:03 19.6 2:09 180 29:14 9:25 1:24:20
76 12/35 Daniel Tun Chicago IL 30 M 188 15:24 1:53 2:41 140 40:57 18.2 1:12 45 24:10 7:47 1:24:22
77 6/26 Alice Tym Chicago IL 36 F 67 13:05 1:36 3:33 149 41:24 18.0 1:21 58 25:05 8:05 1:24:26
78 7/21 Mike Collins Chicago IL 49 M 44 12:30 1:32 3:12 131 40:36 18.4 1:47 102 26:36 8:34 1:24:38
79 13/35 Garrett Weymouth Chicago IL 33 M 68 13:05 1:36 3:13 96 39:16 19.0 1:29 140 27:44 8:56 1:24:46
80 14/35 James Handy Chicago IL 32 M 82 13:38 1:40 3:48 81 38:34 19.3 1:25 136 27:36 8:53 1:24:58
81 5/28 Hilary Toft Wauwatosa WI 34 F 81 13:37 1:40 3:32 107 39:42 18.8 1:29 109 26:50 8:39 1:25:08
82 7/30 Kyung Kim Huntley IL 40 M 199 15:38 1:55 4:25 46 37:06 20.1 2:38 63 25:24 8:11 1:25:08
83 15/35 Tony Bowers Chicago IL 33 M 166 15:05 1:51 2:55 76 38:27 19.4 1:46 126 27:20 8:48 1:25:31
84 16/35 Joe Collins Chicago IL 32 M 102 14:07 1:44 2:58 130 40:33 18.4 1:32 96 26:22 8:30 1:25:32
85 8/25 Michael Carlson Prospect Heigh IL 39 M 174 15:11 1:52 3:30 65 38:13 19.5 1:22 132 27:31 8:52 1:25:45
86 11/35 Steve Schnell Kalamazoo MI 26 M 126 14:32 1:47 4:27 92 39:09 19.0 1:32 92 26:10 8:26 1:25:48
87 6/28 Jennifer Ranker Burlington WI 30 F 181 15:16 1:52 3:05 117 40:08 18.6 1:34 85 25:55 8:21 1:25:56
88 17/35 Scott Moore Chicago IL 30 M 149 14:54 1:50 3:34 106 39:33 18.9 1:59 91 26:10 8:26 1:26:07
89 8/30 Jonathan Parr Chicago IL 40 M 76 13:26 1:39 3:29 41 36:57 20.2 1:39 210 30:41 9:53 1:26:10
90 3/8 John Gehrke Sterling IL 53 M 84 13:43 1:41 4:00 162 42:05 17.7 2:29 35 23:56 7:42 1:26:12
91 3/6 Ben Liu Fairway KS 17 M 25 11:58 1:28 4:52 235 44:26 16.8 1:17 32 23:41 7:38 1:26:12
92 4/6 Kyle Carey Northbrook IL 19 M 192 15:28 1:54 4:51 198 43:21 17.2 1:33 5 21:01 6:46 1:26:12
93 5/6 Patrick Carey Northbrook IL 16 M 194 15:29 1:54 4:49 200 43:23 17.2 1:33 6 21:02 6:47 1:26:13
94 7/9 Kevin Lewis Antioch IL 21 M 97 13:58 1:43 3:53 185 42:50 17.4 1:29 44 24:09 7:47 1:26:17
95 9/25 Matthew Marcukaiti Bourbonnais IL 39 M 160 15:03 1:51 3:42 79 38:31 19.4 1:56 128 27:23 8:49 1:26:32
96 9/30 Jim Trojan Lake Villa IL 44 M 78 13:30 1:39 4:22 90 39:01 19.1 2:02 143 27:47 8:57 1:26:40
97 12/35 Tomas Londa Lake Zurich IL 28 M 135 14:39 1:48 4:23 57 37:36 19.8 2:22 148 27:55 9:00 1:26:54
98 10/25 Matthew Hart Geneva IL 39 M 121 14:26 1:46 4:12 95 39:14 19.0 2:09 111 26:56 8:40 1:26:55
99 2/14 Michael Mittman Carol Stream IL 31 M 252 16:44 2:03 2:49 98 39:17 19.0 1:15 112 26:57 8:41 1:26:59
100 13/35 Mario Fricano Arlington Heig IL 28 M 132 14:37 1:47 4:57 141 40:58 18.2 1:37 59 25:05 8:05 1:27:12
101 11/25 Scott Jessup Chicago IL 36 M 43 12:30 1:32 4:48 133 40:44 18.3 2:13 115 27:04 8:43 1:27:17
102 6/35 Allison Handy Chicago IL 28 F 75 13:23 1:38 3:37 153 41:30 18.0 1:30 131 27:29 8:51 1:27:28
103 10/30 Jesse Butler Chicago IL 44 M 176 15:12 1:52 5:02 71 38:18 19.5 1:40 123 27:18 8:47 1:27:28
104 11/30 Scott Theado Madison WI 41 M 157 15:02 1:50 4:33 75 38:22 19.4 2:35 114 27:04 8:43 1:27:35
105 12/30 Matt Theado De Pere WI 42 M 154 15:00 1:50 4:33 73 38:22 19.4 2:37 116 27:04 8:43 1:27:35
106 18/35 Brent Tischler Whitefish Bay WI 34 M 127 14:33 1:47 3:32 113 39:53 18.7 1:59 142 27:46 8:57 1:27:41
107 14/35 Randal Dunbar Palatine IL 25 M 129 14:34 1:47 4:13 122 40:19 18.5 1:34 118 27:11 8:45 1:27:48
108 7/35 Marlene Key Evanston IL 27 F 74 13:15 1:37 4:27 231 44:24 16.8 2:23 26 23:29 7:34 1:27:55
109 15/35 Bob Burtch Elmhurst IL 27 M 125 14:32 1:47 3:37 174 42:29 17.6 1:53 69 25:28 8:12 1:27:57
110 3/11 Brian Fredricks Lisle IL 59 M 116 14:22 1:46 4:14 62 38:02 19.6 3:00 154 28:23 9:08 1:28:00
111 8/21 Mark Borrelli Chicago IL 46 M 338 19:00 2:19 3:35 123 40:20 18.5 2:18 16 22:55 7:23 1:28:05
112 8/35 Erin Cunningham Chicago IL 28 F 303 17:55 2:12 3:34 87 38:53 19.2 1:40 89 26:06 8:24 1:28:06
113 19/35 Ryan Fleming Buffallo Grove IL 34 M 343 19:17 2:22 2:55 226 44:16 16.8 1:31 3 20:19 6:33 1:28:16
114 9/21 Mark Wahl Rock Falls IL 48 M 27 12:02 1:29 2:58 52 37:19 20.0 1:23 294 34:39 11:10 1:28:19
115 12/25 Jim Fergus Buffalo Grove IL 36 M 41 12:29 1:32 2:59 108 39:43 18.8 1:18 238 31:53 10:16 1:28:20
116 8/9 Andres Gutierrez Chicago IL 24 M 119 14:25 1:46 4:19 168 42:12 17.7 2:06 66 25:26 8:12 1:28:26
117 16/35 Jeff Wojtanowicz Orland Park IL 29 M 47 12:35 1:32 5:33 94 39:10 19.0 2:11 173 29:02 9:21 1:28:29
118 1/3 Joel Zucco Sleepy Hollow IL 60 M 77 13:28 1:39 5:25 100 39:24 18.9 2:07 152 28:19 9:07 1:28:41
119 6/6 Sam Taylor Mequon WI 19 M 137 14:41 1:48 5:33 146 41:17 18.1 1:16 86 25:57 8:21 1:28:42
120 17/35 Dave Goodchild Chicago IL 25 M 325 18:21 2:15 3:39 103 39:27 18.9 1:57 68 25:28 8:12 1:28:51
121 2/12 Isabela Sardas Mequon WI 48 F 172 15:11 1:52 4:04 181 42:46 17.4 2:26 55 24:29 7:53 1:28:54
122 18/35 Peter Kenny New York NY 29 M 222 16:05 1:58 5:25 151 41:28 18.0 1:53 43 24:06 7:46 1:28:55
123 20/35 Tim Filipiak Chicago IL 31 M 310 18:03 2:13 4:34 56 37:31 19.9 1:46 113 27:02 8:42 1:28:55
124 7/28 Kalen Borrero Prospect Heigh IL 30 F 178 15:13 1:52 4:02 148 41:19 18.0 1:43 104 26:43 8:36 1:28:58
125 13/25 Ryan Foran Chicago IL 35 M 37 12:27 1:32 6:14 128 40:27 18.4 2:04 144 27:50 8:58 1:29:00
126 7/26 Joanne Singleton Chicago IL 38 F 229 16:14 1:59 3:47 218 43:47 17.0 1:42 31 23:39 7:37 1:29:07
127 19/35 Rob Kohen Chicago IL 26 M 201 15:41 1:55 4:24 84 38:42 19.3 2:50 139 27:44 8:56 1:29:19
128 9/9 Chris Dzak Deerfield IL 24 M 123 14:28 1:46 2:27 111 39:50 18.7 1:42 215 31:01 9:59 1:29:26
129 8/26 Tina Hoover Plymouth IN 38 F 305 17:56 2:12 4:33 89 38:56 19.2 2:55 62 25:09 8:06 1:29:26
130 14/25 Jason Bressler Evanston IL 35 M 98 14:00 1:43 4:08 112 39:50 18.7 2:27 177 29:12 9:24 1:29:36
131 4/11 William Laughridge Mokena IL 58 M 323 18:19 2:15 3:29 125 40:27 18.4 1:40 76 25:44 8:17 1:29:37
132 15/25 Scott Kemper Chicago IL 37 M 124 14:28 1:46 3:32 116 40:00 18.6 2:48 168 28:55 9:19 1:29:41
133 21/35 Safet Sarich Chicago IL 30 M 120 14:25 1:46 6:25 144 41:13 18.1 1:51 83 25:53 8:20 1:29:46
134 20/35 Michael Butts Chicago IL 29 M 54 12:54 1:35 3:49 177 42:33 17.5 1:13 183 29:19 9:26 1:29:46
135 3/8 Debi Nutting Bristol WI 55 F 200 15:38 1:55 3:07 58 37:43 19.8 1:40 232 31:43 10:13 1:29:50
136 21/35 Adam Weltler Chicago IL 29 M 4 10:45 1:19 5:31 184 42:50 17.4 2:06 163 28:44 9:15 1:29:54
137 9/35 Lindsay Lindquist Chicago IL 27 F 30 12:04 1:29 4:01 219 43:47 17.0 2:16 147 27:53 8:59 1:29:58
138 13/30 Keith Claunch Chicago IL 40 M 220 16:04 1:58 5:19 138 40:51 18.3 1:48 90 26:07 8:25 1:30:07
139 4/23 Karen Tamburro Glencoe IL 40 F 83 13:38 1:40 4:50 193 43:16 17.2 1:34 110 26:53 8:40 1:30:09
140 3/14 Aaron Manheimer Chicago IL 36 M 113 14:20 1:45 4:36 45 37:05 20.1 2:36 231 31:39 10:12 1:30:14
141 14/30 Michael Pfitzmann Chicago IL 42 M 33 12:11 1:30 5:33 121 40:16 18.5 2:41 189 29:40 9:33 1:30:18
142 4/14 Sean Gallagher Lake Zurich IL 35 M 179 15:14 1:52 4:46 68 38:15 19.5 3:09 171 28:59 9:20 1:30:21
143 22/35 Robert Wagner Chicago IL 30 M 262 17:06 2:06 4:22 211 43:42 17.1 1:12 42 24:04 7:45 1:30:24
144 15/30 Kevin Bates Highland Park IL 43 M 95 13:57 1:42 7:44 200 30:07 9:42 1:30:39
145 22/35 Kyle Patterson Evanston IL 27 M 171 15:10 1:51 5:35 229 44:21 16.8 2:23 25 23:28 7:34 1:30:55
146 23/35 Nick Rogers Chicago IL 28 M 118 14:24 1:46 5:07 155 41:49 17.8 3:17 97 26:26 8:31 1:31:02
147 23/35 Mike Tarwater Chicago IL 30 M 150 14:57 1:50 4:18 165 42:09 17.7 2:28 120 27:13 8:46 1:31:03
148 16/25 Tim Monahan Des Plaines IL 36 M 103 14:08 1:44 3:22 139 40:52 18.2 1:44 214 31:01 9:59 1:31:04
149 2/14 Anthony Vaughn Glenview IL 47 M 80 13:34 1:40 3:43 127 40:27 18.4 2:00 226 31:23 10:07 1:31:05
150 10/35 Jennifer Cohen Streamwood IL 29 F 122 14:27 1:46 5:04 249 44:58 16.6 2:14 54 24:25 7:52 1:31:06
151 11/35 Heidi Martinson Chicago IL 29 F 155 15:01 1:50 3:36 199 43:22 17.2 1:38 134 27:34 8:53 1:31:08
152 12/35 Erica Wolf Chicago IL 29 F 93 13:55 1:42 6:11 186 42:51 17.4 2:30 77 25:46 8:18 1:31:10
153 5/11 Michael Freeman McHenry IL 55 M 13 11:31 1:25 7:08 126 40:27 18.4 3:17 167 28:53 9:18 1:31:14
154 24/35 Mike Schavey Jenison MI 34 M 291 17:44 2:10 4:09 86 38:47 19.2 1:55 161 28:43 9:15 1:31:16
155 24/35 Colin Fleming Milwaukee WI 29 M 233 16:19 2:00 3:56 150 41:24 18.0 2:15 129 27:26 8:50 1:31:18
156 9/26 Kimberly Martin Menomonee Fall WI 36 F 230 16:15 1:59 3:22 109 39:44 18.8 1:59 199 30:03 9:41 1:31:21
157 8/28 Vicki Roberts Chicago IL 30 F 238 16:22 2:00 5:18 183 42:49 17.4 2:01 57 24:54 8:01 1:31:21
158 17/25 Michael Olshansky Highland Park IL 38 M 145 14:49 1:49 3:38 104 39:29 18.9 1:40 236 31:48 10:14 1:31:22
159 5/23 Laurie Cyr Northfield IL 42 F 9 11:25 1:24 5:11 152 41:29 18.0 3:08 204 30:13 9:44 1:31:25
160 3/12 Barbara Trevor Alogonquin IL 48 F 55 12:55 1:35 4:01 101 39:26 18.9 2:21 258 32:44 10:32 1:31:25
161 16/30 Troy McSherry Round Lake IL 41 M 263 17:08 2:06 5:17 164 42:07 17.7 1:44 64 25:24 8:11 1:31:37
162 6/23 Rebecca Dadura Wilmette IL 42 F 198 15:37 1:55 4:35 159 42:01 17.7 2:11 130 27:27 8:51 1:31:48
163 2/6 Kate Armbruster Golf IL 20 F 10 11:26 1:24 4:50 224 44:04 16.9 1:32 201 30:07 9:42 1:31:57
164 17/30 Jeff Velick Skokie IL 44 M 251 16:42 2:03 3:41 54 37:26 19.9 1:49 249 32:22 10:25 1:31:58
165 13/35 Jill Sklansky Chicago IL 27 F 175 15:12 1:52 5:00 192 43:12 17.3 2:24 93 26:13 8:26 1:31:59
166 18/30 Brian Banker McHenry IL 43 M 190 15:27 1:53 4:15 136 40:48 18.3 1:30 202 30:08 9:42 1:32:06
167 4/8 Richard Williams Sterling IL 50 M 142 14:46 1:48 4:57 17 35:26 21.0 2:58 286 34:02 10:58 1:32:06
168 9/28 Amy Jo Procarione Wheeling IL 34 F 162 15:03 1:51 4:13 251 45:04 16.5 1:27 99 26:34 8:33 1:32:19
169 18/25 Jim Barnett Chicago IL 35 M 106 14:11 1:44 4:24 172 42:27 17.6 2:32 166 28:49 9:17 1:32:19
170 5/14 David Colon Chicago IL 39 M 274 17:16 2:07 4:46 31 36:29 20.4 3:24 208 30:29 9:49 1:32:22
171 1/10 Judy Irvine Baldwin City KS 51 F 304 17:56 2:12 3:50 204 43:29 17.1 0:58 94 26:14 8:27 1:32:24
172 25/35 Kevin Doherty Chicago IL 28 M 89 13:47 1:41 4:07 236 44:27 16.8 1:56 153 28:19 9:07 1:32:34
173 14/35 Lisa Pfaff Chicago IL 27 F 92 13:50 1:42 3:24 259 45:40 16.3 1:56 146 27:52 8:58 1:32:40
174 6/11 Steve McAuliffe Kenosha WI 59 M 189 15:26 1:53 4:09 142 41:03 18.2 2:22 194 29:47 9:36 1:32:46
175 19/25 Brad Muckerheide Wonder Lake IL 36 M 87 13:45 1:41 5:36 97 39:16 19.0 2:27 237 31:53 10:16 1:32:54
176 10/21 Theodore Brombach Evanston IL 47 M 196 15:30 1:54 175 29:08 9:23 1:32:55
177 3/14 Mark Kaufman Chicago IL 42 M 108 14:14 1:45 4:57 99 39:19 19.0 2:11 250 32:25 10:26 1:33:03
178 19/30 Scott Kern Island Lake IL 41 M 52 12:51 1:34 4:03 161 42:03 17.7 2:21 244 32:05 10:20 1:33:21
179 26/35 Christopher Berg Chicago IL 26 M 35 12:24 1:31 4:05 209 43:37 17.1 1:26 239 31:53 10:16 1:33:23
180 11/21 Paul Sedory La Grange High IL 47 M 214 15:58 1:57 5:16 234 44:25 16.8 1:19 101 26:35 8:34 1:33:31
181 27/35 Tom Zientek Algonquin IL 28 M 147 14:53 1:49 4:54 158 42:00 17.8 2:37 176 29:10 9:24 1:33:33
182 1/8 Margie Black Lake Geneva WI 54 F 164 15:05 1:51 4:26 114 39:53 18.7 2:22 241 32:03 10:19 1:33:47
183 7/23 Maria Gutierrez Columbia MO 44 F 186 15:22 1:53 4:24 175 42:31 17.5 3:20 155 28:24 9:09 1:33:59
184 20/25 Ken Chu West Chicago IL 37 M 272 17:14 2:07 5:26 160 42:02 17.7 1:40 145 27:51 8:58 1:34:12
185 25/35 Mike Derisio Chicago IL 33 M 278 17:22 2:08 4:29 232 44:24 16.8 1:18 105 26:45 8:37 1:34:15
186 10/28 Melissa King Chicago IL 32 F 191 15:28 1:54 6:04 173 42:27 17.6 2:13 151 28:12 9:05 1:34:22
187 20/30 Paul Stickler Lake Forest IL 43 M 187 15:24 1:53 5:48 196 43:18 17.2 2:41 121 27:14 8:46 1:34:24
188 11/28 Hilary Logan Evanston IL 33 F 61 12:59 1:35 4:05 134 40:47 18.3 2:31 288 34:05 10:58 1:34:25
189 12/28 Molly McCarthy Chicago IL 33 F 216 16:01 1:58 4:19 221 43:53 17.0 2:19 149 28:01 9:01 1:34:30
190 10/26 Lisa Hirschle Evanston IL 35 F 253 16:45 2:03 3:44 167 42:12 17.7 2:18 188 29:36 9:32 1:34:32
191 26/35 James Kraft Crystal Lake IL 30 M 159 15:02 1:51 3:54 201 43:23 17.2 2:11 203 30:09 9:43 1:34:37
192 21/30 Ethan Budin Deerfield IL 41 M 101 14:06 1:44 5:52 145 41:16 18.1 2:36 217 31:03 10:00 1:34:51
193 8/23 Aimee Divis Gurnee IL 40 F 295 17:50 2:11 3:45 189 42:58 17.4 2:43 137 27:37 8:54 1:34:52
194 4/12 Linda Liss Northbrook IL 47 F 215 16:00 1:58 3:39 157 41:58 17.8 2:25 213 30:55 9:57 1:34:55
195 2/8 Nancy Gehrke Sterling IL 52 F 297 17:51 2:11 3:23 298 48:17 15.4 1:14 48 24:16 7:49 1:35:00
196 6/14 Steve Hall Milwaukee WI 32 M 237 16:21 2:00 4:11 154 41:37 17.9 1:48 222 31:15 10:04 1:35:10
197 13/28 Daione Mitchell Chicago IL 32 F 285 17:35 2:09 4:07 180 42:45 17.4 2:27 157 28:29 9:11 1:35:22
